Mahindra XUV 3XO EV vs Honda Freed Comparisons
Highlight Specifications
Mahindra XUV 3XO EV
13.60 Lakh - 15.00 Lakh
Honda Freed
12.00 Lakh - 16.00 Lakh
Add car
Mahindra XUV 3XO EV vs Honda Freed Specifications
Key Features
| Overview | Mahindra XUV 3XO EV | Honda Freed | |
|---|---|---|---|
| Car Type | Compact SUV , Electric | MUV-MPV-Minivans | |
| Engine(cc)/Battery(Kw) | 39.4 kWh kW | 1.5L CC | |
| Fuel Type | Electric | Petrol | |
| Transmission | Auto | Auto | |
| Power | 150 bhp | 118 PS | |
| Seating Capacity | 5 | 7 | |
| Boot Capacity | 364 Litres | 450 Litres | |
| Gearbox | Automatic | e-CVT Automatic | |
| Mileage | Electric Range KM | 19–22 km/l |
Engine Capacity
Overview
Mahindra XUV 3XO EV
Honda Freed
| Engine / Battery | 34.5 kWh Battery Pack |
| Power | 150 bhp |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | Front-Wheel Drive |
| Gearbox | Single-Speed Automatic |
| 1.5L Petrol Hybrid with Lithium-Ion Battery |
| 118 PS |
| 142 Nm |
| 4 |
| Automatic |
| FWD |
| e-CVT |
Body Specifications
Overview
Mahindra XUV 3XO EV
Honda Freed
| Length | 3990 mm |
| Width | 1821 mm |
| Height | 1647 mm |
| Boot Space | 364 Litres |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | 201 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1560 kg |
| Gross Weight | 1980 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 4310 mm |
| 1695 mm |
| 1755 mm |
| 450 Litres |
| 42 Litres |
| 170 mm |
| 2740 mm |
| Approx. 1380 kg |
| Approx. 1850 kg |
| 5 |
| 6 |
| Electric Power Steering |
Suspension
Overview
Mahindra XUV 3XO EV
Honda Freed
| Suspension Type - Front | Independent MacPherson Strut |
| Suspension Type - Rear | Twist Beam Suspension |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| MacPherson Strut |
| Torsion Beam |
| 142 Nm |
| 4 |
| e-CVT Automatic |
Tires/Wheels
Overview
Mahindra XUV 3XO EV
Honda Freed
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16-inch |
| Wheel Material | Alloy Wheels |
| 185/65 R15 |
| Tubeless Radial |
| 15-inch |
| Alloy Wheels |
Brakes
Overview
Mahindra XUV 3XO EV
Honda Freed
| Brake Type | Disc & Drum Combination |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Disc & Drum Combination |
| Yes |
| No |
| Yes |
| Yes |
| No |
Interior Key Specifications
Overview
Mahindra XUV 3XO EV
Honda Freed
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.25-inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 7-inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 |
| No |
| No |
Exterior Key Specification
Overview
Mahindra XUV 3XO EV
Honda Freed
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Shark Fin |
| Sunroof | Single Pane Electric |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Connected LED Lighting, Aero Alloy Design |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| No |
| Yes |
| Shark Fin |
| Optional |
| Manual |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Sliding rear doors, chrome grille, dual-tone styling |
Safety Key Specification
Overview
Mahindra XUV 3XO EV
Honda Freed
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
Mahindra XUV 3XO EV
Honda Freed
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Android Auto & Apple CarPlay |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | HD Touchscreen |
| Screen Size | 10.25-inch |
| Yes |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| Floating Touchscreen Infotainment |
| 9-inch |
Entertainment Key Specification
Overview
Mahindra XUV 3XO EV
Honda Freed
Comparison Cars Gallery
Colour Options
All Colors
Mahindra XUV 3XO EV
Honda Freed
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
