Mahindra XUV 3XO EV vs Honda Elevate EV Comparisons
Highlight Specifications
Mahindra XUV 3XO EV
13.60 Lakh - 15.00 Lakh
Honda Elevate EV
17.00 Lakh - 25.00 Lakh
Add car
Mahindra XUV 3XO EV vs Honda Elevate EV Specifications
Key Features
| Overview | Mahindra XUV 3XO EV | Honda Elevate EV | |
|---|---|---|---|
| Car Type | Compact SUV , Electric | Electric , SUV | |
| Engine(cc)/Battery(Kw) | 39.4 kWh kW | 45 kWh to 60 kWh kW | |
| Fuel Type | Electric | Electric | |
| Transmission | Auto | Auto | |
| Power | 150 bhp | 150 bhp | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 364 Litres | 458 Litres | |
| Gearbox | Automatic | Automatic | |
| Mileage | Electric Range KM | 450–500 km/charge |
Engine Capacity
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Engine / Battery | 34.5 kWh Battery Pack |
| Power | 150 bhp |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | Front-Wheel Drive |
| Gearbox | Single-Speed Automatic |
| 50–60 kWh Battery Pack (Expected) |
| 150 bhp |
| 300 Nm (Expected) |
| Not Applicable |
| Automatic |
| FWD |
| Single-Speed Automatic |
Body Specifications
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Length | 3990 mm |
| Width | 1821 mm |
| Height | 1647 mm |
| Boot Space | 364 Litres |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | 201 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1560 kg |
| Gross Weight | 1980 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 4312 mm (Expected) |
| 1790 mm (Expected) |
| 1650 mm (Expected) |
| 458 Litres |
| Not Applicable |
| 220 mm |
| 2650 mm |
| 1650 kg (Expected) |
| 2100 kg (Expected) |
| 5 |
| 6 |
| Electric Power Steering |
Suspension
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Suspension Type - Front | Independent MacPherson Strut |
| Suspension Type - Rear | Twist Beam Suspension |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| McPherson Strut |
| Torsion Beam |
| 300 Nm |
| Not Applicable |
| Automatic |
Tires/Wheels
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16-inch |
| Wheel Material | Alloy Wheels |
| 215/55 R17 |
| Tubeless Radial |
| 17-inch |
| Diamond-Cut Alloy Wheels |
Brakes
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Brake Type | Disc & Drum Combination |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Disc Brakes |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.25-inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 10.25-inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes (Expected Top Variant) |
| No |
Exterior Key Specification
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Shark Fin |
| Sunroof | Single Pane Electric |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Connected LED Lighting, Aero Alloy Design |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Shark Fin Antenna |
| Yes |
| Yes |
| Yes |
| LED |
| Shark Fin |
| Electric Sunroof |
| Manual/Electric |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Aero-Optimized EV Design, Charging Indicator Lighting |
Safety Key Specification
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 360-Degree Camera |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Android Auto & Apple CarPlay |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | HD Touchscreen |
| Screen Size | 10.25-inch |
| Adaptive Cruise Control |
| Yes |
| Yes |
| Yes |
| Android Auto & Apple CarPlay |
| Yes |
| Yes |
| Yes |
| Yes |
| HD Touchscreen Infotainment |
| 10.25-inch |
Entertainment Key Specification
Overview
Mahindra XUV 3XO EV
Honda Elevate EV
Comparison Cars Gallery
Colour Options
All Colors
Mahindra XUV 3XO EV
Honda Elevate EV
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
