Jeep Avenger vs Maruti Jimny Comparisons
Highlight Specifications
Jeep Avenger
9.59 Lakh - 14.10 Lakh
Maruti Jimny
12.31 Lakh - 14.45 Lakh
Add car
Jeep Avenger vs Maruti Jimny Specifications
Key Features
| Overview | Jeep Avenger | Maruti Jimny | |
|---|---|---|---|
| Car Type | Compact SUV | Compact SUV | |
| Engine(cc)/Battery(Kw) | 1199 CC | 1462 CC | |
| Fuel Type | Petrol | Petrol | |
| Transmission | Auto+Manual | Auto+Manual | |
| Power | 110 | 105 | |
| Seating Capacity | 5 | 4 | |
| Boot Capacity | 345 | 208 | |
| Gearbox | 6-Speed | 5-Speed | |
| Mileage | 18.5 KM | 16.94 KM |
Engine Capacity
Overview
Jeep Avenger
Maruti Jimny
| Engine / Battery | 1199 cc Turbo Petrol |
| Power | 110 hp @ 5500 rpm |
| Torque | 170 Nm @ 3300 rpm |
| Cylinder | 3 |
| Transmission | 6-speed Manual / Automatic |
| Drivetrain | FWD |
| Gearbox | 6-speed Manual / Automatic |
| 1462 |
| 105 PS |
| 134.2 Nm @ 4000 rpm |
| 4 |
| Manual / Automatic |
| 4WD |
| 5-Speed Manual, 4-Speed Automatic |
Body Specifications
Overview
Jeep Avenger
Maruti Jimny
-
Length 4084 mm Width 1828 mm Height 1545 mm Boot Space 345 litres Fuel Tank Capacity 50 litres Ground Clearance Unladen 205 mm Wheel Base 2564 mm Kerb Weight 1150 kg Gross Weight 1495 kg No. of Doors 5 No. of Airbags 6 Steering Type Power Steering
| 3985 mm |
| 1645 mm |
| 1720 mm |
| 208 Litres |
| 40 Litres |
| 210 mm |
| 2590 mm |
| 1200–1210 kg |
| 1545 kg |
| 5 |
| 6 |
| Electric Power Steering |
Suspension
Overview
Jeep Avenger
Maruti Jimny
| Suspension Type - Front | Independent MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Stabilizer Bar | Yes |
| Shock Type | Hydraulic |
| Heavy Duty Off-Road Suspension |
| Rigid Axle with Coil Spring |
| Rigid Axle with Coil Spring |
| 4 |
| Automatic |
Tires/Wheels
Overview
Jeep Avenger
Maruti Jimny
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 16 to 21 inch |
| Wheel Material | Alloy |
| 195/80 R15 |
| Tubeless, All-Terrain |
| 15 inch |
| Alloy Wheels |
Brakes
Overview
Jeep Avenger
Maruti Jimny
| Brake Type | Ventilated Disc (Front), Drum (Rear) |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Disc Front, Drum Rear |
| Yes |
| Yes |
| No |
| Yes |
| No |
Interior Key Specifications
Overview
Jeep Avenger
Maruti Jimny
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 5.0 to 12.3 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes (Power adjustable) |
| Cup Holder Count | 2-4 |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 4.2 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| No |
| No |
Exterior Key Specification
Overview
Jeep Avenger
Maruti Jimny
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | No |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | No |
| Cornering Foglamps | No |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | No |
| Boot Opening | Automatic/Manual |
| Outside Rear View Mirror (ORVM) | Power adjustable, heated |
| LED DRLs | Yes |
| LED Headlamps | No |
| LED Taillights | No |
| LED Fog Lamps | No |
| Additional Features | 7-inch Touchscreen, Wireless Apple CarPlay/Android Auto, Sunroof, LED DRLs |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| No |
| Side Opening Door |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
Safety Key Specification
Overview
Jeep Avenger
Maruti Jimny
| Blind-Spot Alert | No |
| Collision Warning System | No |
| Driver Attention Assist Monitor | No |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | No |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| No |
| No |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
Jeep Avenger
Maruti Jimny
| Cruise Control | No |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | No |
| Push-Button Engine Start | No |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 5.0 to 12.3 inch |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| SmartPlay Pro Touchscreen |
| 9 inch |
Entertainment Key Specification
Overview
Jeep Avenger
Maruti Jimny
| Infotainment Screen Size | 5.0 to 12.3 inch |
| Infotainment System | Touchscreen with Navigation |
| Apple CarPlay | Yes (Wireless) |
| Android Auto | Yes (Wireless) |
| Bluetooth | Yes |
| USB Ports | 2-4 |
| Wi-Fi Hotspot | No |
| Voice Command | Yes |
| Audio System | 6 to 16-Speaker System |
| No. of Speakers | 6-16 |
| Subwoofer | No |
| Rear Seat Entertainment | No |
| Navigation System | Yes (Built-in) |
| Over-the-Air Updates | No |
| Digital Radio | No |
| Instrument Cluster Type | 7.0 to 12.3 inch |
| Heads-Up Display | No |
| Connected Car Features | Yes (Optional) |
| No |
| No |
| No |
| No |
| No |
| Yes |
| Yes |
| 4 |
| Yes |
| Yes |
| Yes |
| Yes |
| 9inch |
| Yes |
| Yes |
| No |
| No |
Comparison Cars Gallery
Colour Options
All Colors
Jeep Avenger
Maruti Jimny
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
