Porsche Panamera vs Audi SQ8 Comparisons
Porsche Panamera vs Audi SQ8 Specifications
Key Features
| Overview | Porsche Panamera | Audi SQ8 | |
|---|---|---|---|
| Car Type | Sedan | Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 3996 CC | 4.0L Twin CC | |
| Fuel Type | Petrol | Petrol | |
| Transmission | Auto | Auto | |
| Power | 630 | 640 PS | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 495 | 605 Litres | |
| Gearbox | 8-speed | 8-Speed | |
| Mileage | 20 KM | 8-10 km/l |
Engine Capacity
Overview
Porsche Panamera
Audi SQ8
| Engine / Battery | 3996 cc |
| Power | 330 PS (base) / 630 PS |
| Torque | 450 Nm (V6) / 870 Nm |
| Cylinder | 8 |
| Transmission | Auto |
| Drivetrain | RWD / Porsche AWD |
| Gearbox | 8-Speed |
| 4.0L Twin Turbo V8 |
| 640 PS |
| 850 Nm |
| 8 |
| Automatic |
| Quattro AWD |
| 8-Speed Tiptronic |
Body Specifications
Overview
Porsche Panamera
Audi SQ8
| Length | 5053 mm |
| Width | 1937 mm |
| Height | 1423 mm |
| Boot Space | 495 litres |
| Fuel Tank Capacity | 75 litres |
| Ground Clearance Unladen | 120 mm |
| Wheel Base | 2950 mm |
| Kerb Weight | 1995 kg |
| Gross Weight | 2560 kg |
| No. of Doors | 4 |
| No. of Airbags | 8 |
| Steering Type | Porsche Electric Power Steering (EPS) |
| 5006 mm |
| 1995 mm |
| 1708 mm |
| 605 Litres |
| 85 Litres |
| 220 mm |
| 2998 mm |
| 2390 kg |
| 3050 kg |
| 5 |
| 8 |
| Electric Power Steering |
Suspension
Overview
Porsche Panamera
Audi SQ8
| Suspension Type - Front | Double Wishbone with PASM Air Suspension |
| Suspension Type - Rear | Multi-link with PASM Air Suspension |
| Torque | 450 Nm (V6) / 870 Nm (Turbo E-Hybrid) |
| Cylinder | 8 |
| Transmission | 8-Speed |
| Adaptive Air Suspension |
| Adaptive Air Suspension |
| 850 Nm |
| 8 |
| Automatic |
Tires/Wheels
Overview
Porsche Panamera
Audi SQ8
| Tyre Size | 245/45 ZR19 (F) / 275/40 ZR19 (R) |
| Tyre Type | Tubeless High-Performance Radial |
| Wheel Size | 19 inch |
| Wheel Material | Alloy |
| 295/35 R23 |
| Tubeless Radial |
| 23 Inch |
| Alloy |
Brakes
Overview
Porsche Panamera
Audi SQ8
| Brake Type | Porsche Carbon Ceramic PCCB High-Performance Disc |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Disc |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Porsche Panamera
Audi SQ8
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 Inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| Yes |
Exterior Key Specification
Overview
Porsche Panamera
Audi SQ8
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Yes |
| Boot Opening | Powered Boot |
| Outside Rear View Mirror (ORVM) | Electric Folding Auto-Dimming Heating |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| LED |
| Shark Fin |
| Panoramic Sunroof |
| Powered |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Matrix LED Lighting, Sport Exhaust, Soft Close Doors |
Safety Key Specification
Overview
Porsche Panamera
Audi SQ8
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 360 Degree Camera |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Porsche Panamera
Audi SQ8
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Apple CarPlay & Android Auto |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 12.3 inch |
| Adaptive Cruise Control |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| HD Touchscreen |
| 10.1 Inch |
Entertainment Key Specification
Overview
Porsche Panamera
Audi SQ8
| Music System | No |
| Radio / FM | Yes |
| CD Player | No |
| DVD Player | Yes |
| Remote Control Audio System | No |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| No. of Speakers | Yes |
| Integrated 2Din Audio | Yes |
| USB & Aux Inputs | Yes |
| Bluetooth | Yes |
| Touch Screen | Yes |
| Touch Screen Size | 12.3 inches |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Fast USB Charger | Front |
| Image and Video Play Back at Parked Condition | No |
| Whatsapp and Text Message Readout | No |
| Customizable Infotainment Screens | No |
Comparison Cars Gallery
Colour Options
All Colors
Porsche Panamera
Audi SQ8
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
