Porsche 718 vs Land Rover Range Rover Sport Comparisons
Highlight Specifications
Porsche 718
1.37 Cr - 2.74 Cr
Land Rover Range Rover Sport
1.45 Cr - 2.95 Cr
Add car
Porsche 718 vs Land Rover Range Rover Sport Specifications
Key Features
| Overview | Porsche 718 | Land Rover Range Rover Sport | |
|---|---|---|---|
| Car Type | Sports | Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 1988 CC | 2998 CC | |
| Fuel Type | Petrol | Diesel,Petrol,Electric | |
| Transmission | Auto+Manual | Auto | |
| Power | 626.25bhp@6000-7000rpm | ||
| Seating Capacity | 8 | ||
| Boot Capacity | 530 Litres | ||
| Gearbox | |||
| Mileage | 9.17 KM | 11.3 KM |
Engine Capacity
Overview
Porsche 718
Land Rover Range Rover Sport
Body Specifications
Overview
Porsche 718
Land Rover Range Rover Sport
| 718 Cayman | 718 Cayman GT4 | |
| Seating Capacity | 2 | 2 |
| Fuel Tank Capacity | 54 | 64 |
| Boot Space (Litres) | 275 | 150 |
| Length | 4379 | 4456 |
| Width | 1801 | 1994 |
| Height | 1295 | 1269 |
| Ground Clearance | 128 | 128 |
| Wheel Base Size | 2475 | 2484 |
| Front Brake | Disc | Aluminium monobloc Disc |
| Rear Brake | Disc | Aluminium monobloc Disc |
| Front Tread | N/A | 1538 |
| Rear Tread | N/A | 1534 |
| No of Doors | 2 | 2 |
| 5 |
| 105 . |
| NA |
| 4946mm |
| 2209mm |
| 1820mm |
| 295.5 mm |
| 2997mm |
| NA |
| NA |
| NA |
| NA |
| 5 |
Suspension
Overview
Porsche 718
Land Rover Range Rover Sport
Tires/Wheels
Overview
Porsche 718
Land Rover Range Rover Sport
Brakes
Overview
Porsche 718
Land Rover Range Rover Sport
Interior Key Specifications
Overview
Porsche 718
Land Rover Range Rover Sport
| 718 Cayman | 718 Cayman GT4 | |
| Car Type | Automatic | Manual |
| Engine Capacity | 1988cc | 3955cc |
| City Mileage | 9.0 kmpl | 9.17 kmpl |
| Highway Mileage | 9.17 kmpl | |
| Max Torque (nm@rpm) | 380Nm@1950-4500rpm | 420Nm@8000rpm |
| Max Power (bhp@rpm) | 295bhp@6500rpm | 414.37bhp@7600rpm |
| Gear box | 6-speed | 6-speed |
| No. of Cylinders | 4 | 6 |
| Valves per Cylinder | 4 | 4 |
| Transmission Type | Automatic | Manual |
| Fuel Tank Capacity | 54 | 64 |
| SUV |
| 2997 cc |
| NA |
| NA |
| 700Nm@1500-3000rpm |
| 345.98bhp@4000rpm |
| NA |
| 6 |
| 4 |
| Automatic |
| 105 L |
Exterior Key Specification
Overview
Porsche 718
Land Rover Range Rover Sport
| 718 Cayman | 718 Cayman GT4 | |
| Chrome Garnish | No | No |
| Chrome Grille | No | No |
| Smoke Headlamps | No | No |
| Halogen Lights | No | No |
| Trunk Opener | Smart | Smart |
| Projector Headlamps | No | No |
| Sunroof | No | No |
| Moon Roof | No | No |
| Adjustable Lights | No | No |
| Fog Lights – Front & Rear | Yes | Yes |
| Power Adjustable Rear-View Mirror | Yes | Yes |
| Rain Sensor Wiper | Yes | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Power Antena | No | No |
| Tinted Glass | Yes | Yes |
| Roof Carrier | No | No |
| Rear Spoiler | No | No |
| Roof Rail | No | No |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | 235/45R18, 265/45 R18 | 245/35 ZR20, 295/30 ZR20 |
| Wheel Size | No | 20 inch |
| Alloy Size | 18 | No |
| Body Colored Bumpers | No | No |
| Contrast Roof | No | No |
| Flat Type Front Wiper Blades | No | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Optional |
| Yes |
| Yes |
| Yes |
| Yes |
| LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
| Yes |
| Yes |
| Yes |
| Yes |
| Black brake calipers, 22 alloy wheels, Sliding panoramic roof, Black contrast roof, Heated, electric, power fold, memory door mirrors with approach lights and auto-dimming driver side, Digital LED headlights with signature DRL and Image Projection |
Safety Key Specification
Overview
Porsche 718
Land Rover Range Rover Sport
| 718 Cayman | 718 Cayman GT4 | |
| Central Locking | No | Yes |
| Speed Sensing Auto Door Locks | No | No |
| Child Safety Locks | No | No |
| Brake Assist | No | No |
| Anti-lock Breaking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| No. of Airbags | Yes | Yes |
| Side Airbag (Front & Rear) | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow me Headlamps | No | No |
| Day/Night Rear View Mirror | No | No |
| Passenger Side Rear View Mirror | Yes | Yes |
| Xenon Headlights | Yes | Yes |
| Seatbelts | No | No |
| Seatbelt Warning Indicator | No | No |
| Door Ajar Warning | Yes | Yes |
| Impact Beams | Yes | Yes |
| Traction Control | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Tyre Pressure Monitor Meter | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| EBD | Yes | Yes |
| Speed Alert | No | No |
| Anti-Theft Device | Yes | No |
| Hill Assist | No | No |
| Blind Spot Monitor | No | No |
| 360 View Camera | No | No |
| Yes |
| Yes |
| Yes |
Technology
Overview
Porsche 718
Land Rover Range Rover Sport
Entertainment Key Specification
Overview
Porsche 718
Land Rover Range Rover Sport
| 718 Cayman | 718 Cayman GT4 | |
| Music System | No | No |
| Radio / FM | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | Yes |
| Remote Control Audio System | No | No |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| No. of Speakers | 10 | 6 |
| Integrated 2Din Audio | Yes | Yes |
| USB & Aux Inputs | Yes | Yes |
| Bluetooth | Yes | Yes |
| Touch Screen | Yes | Yes |
| Touch Screen Size | 7 | 7 |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Fast USB Charger | No | Yes |
| Image and Video Play Back at Parked Condition | No | No |
| Whatsapp and Text Message Readout | No | No |
| Customizable Infotainment Screens | No | No |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| NA |
| Yes |
| Yes |
| NA |
| NA |
| NA |
| NA |
Comparison Cars Gallery
Colour Options
All Colors
Porsche 718
Land Rover Range Rover Sport
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
