Jeep Avenger vs Audi SQ8 Comparisons
Jeep Avenger vs Audi SQ8 Specifications
Key Features
| Overview | Jeep Avenger | Audi SQ8 | |
|---|---|---|---|
| Car Type | Compact SUV | Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 1199 CC | 4.0L Twin CC | |
| Fuel Type | Petrol | Petrol | |
| Transmission | Auto+Manual | Auto | |
| Power | 110 | 640 PS | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 345 | 605 Litres | |
| Gearbox | 6-Speed | 8-Speed | |
| Mileage | 18.5 KM | 8-10 km/l |
Engine Capacity
Overview
Jeep Avenger
Audi SQ8
| Engine / Battery | 1199 cc Turbo Petrol |
| Power | 110 hp @ 5500 rpm |
| Torque | 170 Nm @ 3300 rpm |
| Cylinder | 3 |
| Transmission | 6-speed Manual / Automatic |
| Drivetrain | FWD |
| Gearbox | 6-speed Manual / Automatic |
| 4.0L Twin Turbo V8 |
| 640 PS |
| 850 Nm |
| 8 |
| Automatic |
| Quattro AWD |
| 8-Speed Tiptronic |
Body Specifications
Overview
Jeep Avenger
Audi SQ8
-
Length 4084 mm Width 1828 mm Height 1545 mm Boot Space 345 litres Fuel Tank Capacity 50 litres Ground Clearance Unladen 205 mm Wheel Base 2564 mm Kerb Weight 1150 kg Gross Weight 1495 kg No. of Doors 5 No. of Airbags 6 Steering Type Power Steering
| 5006 mm |
| 1995 mm |
| 1708 mm |
| 605 Litres |
| 85 Litres |
| 220 mm |
| 2998 mm |
| 2390 kg |
| 3050 kg |
| 5 |
| 8 |
| Electric Power Steering |
Suspension
Overview
Jeep Avenger
Audi SQ8
| Suspension Type - Front | Independent MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Stabilizer Bar | Yes |
| Shock Type | Hydraulic |
| Adaptive Air Suspension |
| Adaptive Air Suspension |
| 850 Nm |
| 8 |
| Automatic |
Tires/Wheels
Overview
Jeep Avenger
Audi SQ8
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 16 to 21 inch |
| Wheel Material | Alloy |
| 295/35 R23 |
| Tubeless Radial |
| 23 Inch |
| Alloy |
Brakes
Overview
Jeep Avenger
Audi SQ8
| Brake Type | Ventilated Disc (Front), Drum (Rear) |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Disc |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Jeep Avenger
Audi SQ8
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 5.0 to 12.3 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes (Power adjustable) |
| Cup Holder Count | 2-4 |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 Inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| Yes |
Exterior Key Specification
Overview
Jeep Avenger
Audi SQ8
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | No |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | No |
| Cornering Foglamps | No |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | No |
| Boot Opening | Automatic/Manual |
| Outside Rear View Mirror (ORVM) | Power adjustable, heated |
| LED DRLs | Yes |
| LED Headlamps | No |
| LED Taillights | No |
| LED Fog Lamps | No |
| Additional Features | 7-inch Touchscreen, Wireless Apple CarPlay/Android Auto, Sunroof, LED DRLs |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| LED |
| Shark Fin |
| Panoramic Sunroof |
| Powered |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Matrix LED Lighting, Sport Exhaust, Soft Close Doors |
Safety Key Specification
Overview
Jeep Avenger
Audi SQ8
| Blind-Spot Alert | No |
| Collision Warning System | No |
| Driver Attention Assist Monitor | No |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | No |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 360 Degree Camera |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Jeep Avenger
Audi SQ8
| Cruise Control | No |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | No |
| Push-Button Engine Start | No |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 5.0 to 12.3 inch |
| Adaptive Cruise Control |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| HD Touchscreen |
| 10.1 Inch |
Entertainment Key Specification
Overview
Jeep Avenger
Audi SQ8
| Infotainment Screen Size | 5.0 to 12.3 inch |
| Infotainment System | Touchscreen with Navigation |
| Apple CarPlay | Yes (Wireless) |
| Android Auto | Yes (Wireless) |
| Bluetooth | Yes |
| USB Ports | 2-4 |
| Wi-Fi Hotspot | No |
| Voice Command | Yes |
| Audio System | 6 to 16-Speaker System |
| No. of Speakers | 6-16 |
| Subwoofer | No |
| Rear Seat Entertainment | No |
| Navigation System | Yes (Built-in) |
| Over-the-Air Updates | No |
| Digital Radio | No |
| Instrument Cluster Type | 7.0 to 12.3 inch |
| Heads-Up Display | No |
| Connected Car Features | Yes (Optional) |
Comparison Cars Gallery
Colour Options
All Colors
Jeep Avenger
Audi SQ8
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
