Honda Elevate EV vs Audi SQ8 Comparisons
Highlight Specifications
Honda Elevate EV
17.00 Lakh - 25.00 Lakh
Audi SQ8
1.78 Cr - 2.08 Cr
Add car
Honda Elevate EV vs Audi SQ8 Specifications
Key Features
| Overview | Honda Elevate EV | Audi SQ8 | |
|---|---|---|---|
| Car Type | Electric , SUV | Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 45 kWh to 60 kWh kW | 4.0L Twin CC | |
| Fuel Type | Electric | Petrol | |
| Transmission | Auto | Auto | |
| Power | 150 bhp | 640 PS | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 458 Litres | 605 Litres | |
| Gearbox | Automatic | 8-Speed | |
| Mileage | 450–500 km/charge | 8-10 km/l |
Engine Capacity
Overview
Honda Elevate EV
Audi SQ8
| Engine / Battery | 50–60 kWh Battery Pack (Expected) |
| Power | 150 bhp |
| Torque | 300 Nm (Expected) |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | FWD |
| Gearbox | Single-Speed Automatic |
| 4.0L Twin Turbo V8 |
| 640 PS |
| 850 Nm |
| 8 |
| Automatic |
| Quattro AWD |
| 8-Speed Tiptronic |
Body Specifications
Overview
Honda Elevate EV
Audi SQ8
| Length | 4312 mm (Expected) |
| Width | 1790 mm (Expected) |
| Height | 1650 mm (Expected) |
| Boot Space | 458 Litres |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | 220 mm |
| Wheel Base | 2650 mm |
| Kerb Weight | 1650 kg (Expected) |
| Gross Weight | 2100 kg (Expected) |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 5006 mm |
| 1995 mm |
| 1708 mm |
| 605 Litres |
| 85 Litres |
| 220 mm |
| 2998 mm |
| 2390 kg |
| 3050 kg |
| 5 |
| 8 |
| Electric Power Steering |
Suspension
Overview
Honda Elevate EV
Audi SQ8
| Suspension Type - Front | McPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Torque | 300 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Adaptive Air Suspension |
| Adaptive Air Suspension |
| 850 Nm |
| 8 |
| Automatic |
Tires/Wheels
Overview
Honda Elevate EV
Audi SQ8
| Tyre Size | 215/55 R17 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 17-inch |
| Wheel Material | Diamond-Cut Alloy Wheels |
| 295/35 R23 |
| Tubeless Radial |
| 23 Inch |
| Alloy |
Brakes
Overview
Honda Elevate EV
Audi SQ8
| Brake Type | Disc Brakes |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Disc |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Honda Elevate EV
Audi SQ8
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.25-inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | Yes (Expected Top Variant) |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 Inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| Yes |
Exterior Key Specification
Overview
Honda Elevate EV
Audi SQ8
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Shark Fin Antenna |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | LED |
| Antenna | Shark Fin |
| Sunroof | Electric Sunroof |
| Boot Opening | Manual/Electric |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Aero-Optimized EV Design, Charging Indicator Lighting |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| LED |
| Shark Fin |
| Panoramic Sunroof |
| Powered |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Matrix LED Lighting, Sport Exhaust, Soft Close Doors |
Safety Key Specification
Overview
Honda Elevate EV
Audi SQ8
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | 360-Degree Camera |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 360 Degree Camera |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Honda Elevate EV
Audi SQ8
| Cruise Control | Adaptive Cruise Control |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Android Auto & Apple CarPlay |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | HD Touchscreen Infotainment |
| Screen Size | 10.25-inch |
| Adaptive Cruise Control |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| HD Touchscreen |
| 10.1 Inch |
Entertainment Key Specification
Overview
Honda Elevate EV
Audi SQ8
Comparison Cars Gallery
Colour Options
All Colors
Honda Elevate EV
Audi SQ8
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
