BMW XM vs Jaguar F-TYPE
99CAARS brings you comparison of BMW XM and Jaguar F-TYPE. The BMW XM base model price is Rs. 2.60 Cr and Jaguar F-TYPE base model price is Rs. 1.00 Cr. The BMW XM is available with fuel type options: Electric and Jaguar F-TYPE is available with fuel type options: Petrol.
BMW XM Vs Jaguar F-TYPE
| KEY HIGHLIGHTS | BMW XM | Jaguar F-TYPE |
|---|---|---|
| Price | Rs. 2.60 Cr - Rs. 3.20 Cr | Rs. 1.00 Cr - Rs. 1.56 Cr |
| Mileage (city) | 61.9 kmpl | 15.3 kmpl |
| Fuel Type | Electric | Petrol |
| Engine(cc) | 4395 | 5000 |
| Transmission | Auto | Auto |
| Key Features | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Interior Key Specification | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Overall Body Specification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Ground Performance Features | |
|---|---|
| BMW XM | Jaguar F-TYPE |
220 mm |
220 mm |
| Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Key Specifications | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW XM | Jaguar F-TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | |
|---|---|
| BMW XM | Jaguar F-TYPE |
|
Electric Blue Red |
Blue Red Brown |
Comparison Cars Gallery
CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!