VinFast VF 9 vs Tata Nexon Pure Plus PS Comparisons
Highlight Specifications
VinFast VF 9
70.00 Lakh - 80.10 Lakh
Tata Nexon Pure Plus PS
7.32 Lakh - 14.90 Lakh
Add car
VinFast VF 9 vs Tata Nexon Pure Plus PS Specifications
Key Features
| Overview | VinFast VF 9 | Tata Nexon Pure Plus PS | |
|---|---|---|---|
| Car Type | SUV | Compact SUV | |
| Engine(cc)/Battery(Kw) | Dual Electric Motors kW | 1.2L Turbo CC | |
| Fuel Type | Electric | Diesel,Petrol | |
| Transmission | Auto | Manual | |
| Power | 402 PS | 118 bhp | |
| Seating Capacity | 7 | 5 | |
| Boot Capacity | TBD | 382 Litres | |
| Gearbox | Single Speed | 5-Speed | |
| Mileage | 531 km | 17 - 24 kmpl |
Engine Capacity
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Engine / Battery | 123 kWh Lithium-ion Battery |
| Power | 402 PS |
| Torque | 620 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | AWD |
| Gearbox | Single-Speed |
| 1199cc Turbo Petrol / 1497cc Diesel |
| 118 bhp |
| 170 Nm (Petrol) / 260 Nm (Diesel) |
| 3 Cylinder |
| Manual / AMT |
| FWD |
| 5-Speed / 6-Speed |
Body Specifications
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Length | 5120 mm |
| Width | 2000 mm |
| Height | 1721 mm |
| Boot Space | TBD |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | Approx. 175 – 203 mm |
| Wheel Base | 3150 mm |
| Kerb Weight | TBD |
| Gross Weight | TBD |
| No. of Doors | 5 |
| No. of Airbags | 6+ |
| Steering Type | Power Steering |
| 3995 mm |
| 1804 mm |
| 1620 mm |
| 382 Litres |
| 44 Litres |
| 208 mm |
| 2498 mm |
| 1250 kg |
| 1685 kg |
| 5 |
| 6 |
| Electric Power Steering |
Suspension
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Suspension Type - Front | Independent Suspension |
| Suspension Type - Rear | Independent Suspension |
| Torque | Not Applicable |
| Cylinder | Not Applicable |
| Transmission | Not Applicable |
| Independent MacPherson Strut |
| Rear Twist Beam |
| 170 Nm / 260 Nm |
| 3 |
| Manual / AMT |
Tires/Wheels
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Tyre Size | TBD |
| Tyre Type | Tubeless Radial |
| Wheel Size | TBD |
| Wheel Material | Alloy Wheels |
| 215/60 R16 |
| Tubeless Radial |
| 16-inch |
| Alloy Wheels |
Brakes
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Brake Type | Disc Brakes (Front & Rear) |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Disc & Drum |
| Yes |
| No |
| Yes |
| Yes |
| No |
Interior Key Specifications
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | No |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 15.6 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | Multiple |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 10.25-inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| No |
| No |
Exterior Key Specification
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | No |
| Wheel Covers | Yes |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Panoramic Sunroof |
| Boot Opening | Power Tailgate |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Vegan leather seats, panoramic roof |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Shark Fin |
| Electric Sunroof |
| Manual |
| Electrically Adjustable |
| Yes |
| Yes |
| Yes |
| Yes |
| Dual-tone exterior, connected LED light setup |
Safety Key Specification
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | ISOFIX |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6+ |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| ISOFIX Child Seat Mounts | Yes |
| No |
| No |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 15.6 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| Android Auto & Apple CarPlay |
| Yes |
| Yes |
| Yes |
| Yes |
| HD Touchscreen |
| 10.25-inch |
Entertainment Key Specification
Overview
VinFast VF 9
Tata Nexon Pure Plus PS
Comparison Cars Gallery
Colour Options
All Colors
VinFast VF 9
Tata Nexon Pure Plus PS
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
