MG ZS EV vs Mahindra Global Pik Up Comparisons
Highlight Specifications
MG ZS EV
22.58 Lakh - 27 Lakh
Mahindra Global Pik Up
25 Lakh - 34 Lakh
Add car
MG ZS EV vs Mahindra Global Pik Up Specifications
Key Features
| Overview | MG ZS EV | Mahindra Global Pik Up | |
|---|---|---|---|
| Car Type | Compact SUV , Electric | Pickup Trucks | |
| Engine(cc)/Battery(Kw) | 50.3 kW | 2184 CC | |
| Fuel Type | Electric | Diesel,Petrol | |
| Transmission | Auto | Auto,Manual | |
| Power | 176 | 175 | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 359 | 1500 | |
| Gearbox | Single-Speed | 6-Speed | |
| Mileage | 461 KM | 16.5 KM |
Engine Capacity
Overview
MG ZS EV
Mahindra Global Pik Up
| Engine / Battery | 50.3 kWh |
| Power | 176 PS @ 4500 rpm |
| Torque | 280 Nm @ 0-3000 rpm |
| Cylinder | Single Electric Motor |
| Transmission | Automatic |
| Drivetrain | FWD |
| Gearbox | Single-Speed |
| 2184 cc Diesel / 1997 cc Turbo Petrol |
| 163 hp (Petrol) / 175 hp (Diesel) |
| 330 Nm (Petrol) / 400 Nm (Diesel) |
| 4 |
| Manual / Automatic |
| 4WD / RWD |
| 6-speed |
Body Specifications
Overview
MG ZS EV
Mahindra Global Pik Up
| Length | 4314 mm |
| Width | 1809 mm |
| Height | 1649 mm |
| Boot Space | 359 litres |
| Fuel Tank Capacity | Electric |
| Ground Clearance Unladen | 177 mm |
| Wheel Base | 2585 mm |
| Kerb Weight | 1620 kg |
| Gross Weight | 2100 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering (EPS) |
| 5360 mm |
| 1905 mm |
| 1850 mm |
| Open pickup bed (1500 litres approximate) |
| 60 litres |
| 230 mm |
| 3130 mm |
| 1980 kg |
| 2980 kg |
| 4 |
| 6 |
| Electric Power Steering |
Suspension
Overview
MG ZS EV
Mahindra Global Pik Up
| Suspension Type - Front | MacPherson Strut with Coil Spring |
| Suspension Type - Rear | Torsion Beam |
| Torque | 280 Nm |
| Cylinder | Electric |
| Transmission | Single-Speed |
| Double Wishbone with Torsion Bar |
| Leaf Spring Solid Rear Axle |
| 330 Nm / 400 Nm |
| 4 |
| Manual / Automatic |
Tires/Wheels
Overview
MG ZS EV
Mahindra Global Pik Up
| Tyre Size | 215/55 R17 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 17 inch |
| Wheel Material | Alloy |
| 265/65 R17 |
| Tubeless, All-Terrain Radial |
| 17 inch |
| Alloy |
Brakes
Overview
MG ZS EV
Mahindra Global Pik Up
| Brake Type | Hydraulic with Regenerative Braking |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Disc (Front), Drum (Rear) |
| Yes |
| No |
| Yes |
| Yes |
| No |
Interior Key Specifications
Overview
MG ZS EV
Mahindra Global Pik Up
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | No |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | No |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.1 inch Touchscreen |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 10.25 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| No |
Exterior Key Specification
Overview
MG ZS EV
Mahindra Global Pik Up
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | No |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | No |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Yes |
| Boot Opening | Powered Tailgate |
| Outside Rear View Mirror (ORVM) | Electric Folding with Indicators |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | MG EV blue-accented grille, aerodynamic 17-inch alloys, charging port LED indicator |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| No |
| Manual |
| Power adjustable, auto folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
MG ZS EV
Mahindra Global Pik Up
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes (360-degree Camera) |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
MG ZS EV
Mahindra Global Pik Up
| Cruise Control | Yes (Adaptive) |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Apple CarPlay & Android Auto |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | 10.1 inch TFT Touchscreen |
| Screen Size | N/A |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen |
| 10.25 inch |
Entertainment Key Specification
Overview
MG ZS EV
Mahindra Global Pik Up
| Infotainment Screen Size | 10.1 inch |
| Infotainment System | MG iSMART 5.0 Infotainment |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| USB Ports | 1 Front + 1 Rear |
| Wi-Fi Hotspot | Yes |
| Voice Command | Yes |
| Audio System | 9-Speaker Infinity Audio |
| No. of Speakers | 9 |
| Subwoofer | No |
| Rear Seat Entertainment | No |
| Navigation System | Yes (Built-in) |
| Over-the-Air Updates | Yes |
| Digital Radio | No |
| Instrument Cluster Type | 10.1 inch Digital Cluster |
| Heads-Up Display | No |
| Connected Car Features | Yes |
| 10.25 inch |
| Yes |
| Yes |
| Yes |
| 2 |
| Yes |
| Yes |
| 9 |
| Yes |
| No |
| Yes |
| Yes |
| No |
| No |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
MG ZS EV
Mahindra Global Pik Up
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
