MG Hector Plus 7 Seater vs Mahindra BE.05 Comparisons
Highlight Specifications
MG Hector Plus 7 Seater
16.05 Lakh - 22.75 Lakh
Mahindra BE.05
17.50 Lakh - 23.50 Lakh
Add car
MG Hector Plus 7 Seater vs Mahindra BE.05 Specifications
Key Features
| Overview | MG Hector Plus 7 Seater | Mahindra BE.05 | |
|---|---|---|---|
| Car Type | SUV | Coupe | |
| Engine(cc)/Battery(Kw) | 1451-1956 CC | 79 kW | |
| Fuel Type | Diesel,Petrol | Electric | |
| Transmission | Auto+Manual | Auto | |
| Power | 141.04bhp@5000rpm | 231 | |
| Seating Capacity | 7 | 5 | |
| Boot Capacity | 587 | 450 | |
| Gearbox | Single-Speed | ||
| Mileage | 12.15 KM | 500 KM |
Engine Capacity
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| 79 kWh |
| 231 hp |
| 480 Nm |
| Electric Motor |
| Automatic |
| RWD / AWD |
| Single-speed |
Body Specifications
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Seating Capacity | 6,7 |
| Fuel Tank Capacity | 60L |
| Boot Space (Litres) | 155L |
| Length | 4699 mm |
| Width | 1835 mm |
| Height | 1760 mm |
| Ground Clearance | No |
| Wheel Base Size | 2600 mm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tread | No |
| Rear Tread | No |
| No of Doors | 5 |
| 4565 mm |
| 1870 mm |
| 1635 mm |
| 450 litres |
| 79 kWh Battery |
| 205 mm |
| 2775 mm |
| 1980 kg |
| 2520 kg |
| 5 |
| 7 |
| Electric Power Steering (EPS) |
Suspension
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Double Wishbone with Adaptive Dampers |
| Multi-Link Independent Suspension |
| 320 Nm / 480 Nm |
| Electric Motor |
| Single-speed Automatic (Electric) |
Tires/Wheels
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| 235/50 R19 |
| Tubeless, Radial (Low Rolling Resistance) |
| 19 inch |
| Alloy |
Brakes
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Disc (Front & Rear) with Regenerative Braking |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Car Type | SUV |
| Engine Capacity | 1451 cc |
| City Mileage | No |
| Highway Mileage | No |
| Max Torque (nm@rpm) | 250Nm@1600-3600rpm |
| Max Power (bhp@rpm) | 141bhp@5000rpm |
| Gear box | CVT |
| No. of Cylinders | 4 |
| Valves per Cylinder | No |
| Transmission Type | Automatic |
| Fuel Tank Capacity | Petrol |
| Car Type | SUV |
| Engine Capacity | 1451 cc |
| City Mileage | No |
| Highway Mileage | No |
| Max Torque (nm@rpm) | 250Nm@1600-3600rpm |
| Max Power (bhp@rpm) | 141bhp@5000rpm |
| Gear box | CVT |
| No. of Cylinders | 4 |
| Valves per Cylinder | No |
| Transmission Type | Automatic |
| Fuel Tank Capacity |
Petrol |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| No |
Exterior Key Specification
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Electronic Multi-Tripmeter | No |
| Multi Trip meter | No |
| Outside Temperature Display | No |
| Digital Odometer | No |
| Electric Adjustable Seats | Yes |
| Ventilator Seats | Yes |
| Dual Tone Dashboard | No |
| Driver Seat Height Adjustable | Yes |
| Chrome Finish Dashboard | Yes |
| Door Handles | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Automatic |
| Power adjustable, auto folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Central Locking | Yes |
| Speed Sensing Auto Door Locks | Yes |
| Child Safety Locks | Yes |
| Brake Assist | Yes |
| Anti-lock Breaking | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Side Airbag (Front & Rear) | No |
| Automatic Headlamps | Yes |
| Follow me Headlamps | No |
| Day/Night Rear View Mirror | Yes |
| Passenger Side Rear View Mirror | No |
| Xenon Headlights | No |
| Seatbelts | Yes |
| Seatbelt Warning Indicator | Yes |
| Door Ajar Warning | Yes |
| Impact Beams | No |
| Traction Control | Yes |
| Adjustable Seats | Yes |
| Engine Check Warning | No |
| EBD | No |
| Speed Alert | Yes |
| Anti-Theft Device | Yes |
| Hill Assist | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 7 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen |
| 12.3 inch |
Entertainment Key Specification
Overview
MG Hector Plus 7 Seater
Mahindra BE.05
| Raio | Yes |
| DVD Player | No |
| Remote Control Audio System | No |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| No. of Speakers | 4 |
| Integrated 2Din Audio | Yes |
| USB & Aux Inputs | Yes |
| Touch Screen | Yes |
| Touch Screen size | 14inch |
| Wi-Fi Connectivity | Yes |
| 12.3 inch |
| Yes |
| Yes |
| Yes |
| 3 |
| Yes |
| 12 |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
MG Hector Plus 7 Seater
Mahindra BE.05
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
