MG Hector Plus 7 Seater vs Honda City eHEV Comparisons
Highlight Specifications
MG Hector Plus 7 Seater
16.05 Lakh - 22.75 Lakh
Honda City eHEV
18.99 Lakh - 20.39 Lakh
Add car
MG Hector Plus 7 Seater vs Honda City eHEV Specifications
Key Features
| Overview | MG Hector Plus 7 Seater | Honda City eHEV | |
|---|---|---|---|
| Car Type | SUV | Sedan | |
| Engine(cc)/Battery(Kw) | 1451-1956 CC | 1498 CC | |
| Fuel Type | Diesel,Petrol | Petrol,Electric | |
| Transmission | Auto+Manual | Auto | |
| Power | 141.04bhp@5000rpm | 126 | |
| Seating Capacity | 7 | 5 | |
| Boot Capacity | 587 | 506 | |
| Gearbox | Automatic | ||
| Mileage | 12.15 KM | 26.5 KM |
Engine Capacity
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| 1498 cc |
| 126 PS, 98 PS,109 PS |
| 253 Nm |
| 4 |
| Auto |
| FWD |
| Auto |
Body Specifications
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Seating Capacity | 6,7 |
| Fuel Tank Capacity | 60L |
| Boot Space (Litres) | 155L |
| Length | 4699 mm |
| Width | 1835 mm |
| Height | 1760 mm |
| Ground Clearance | No |
| Wheel Base Size | 2600 mm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tread | No |
| Rear Tread | No |
| No of Doors | 5 |
| 4553 mm |
| 1748 mm |
| 1467 mm |
| 506 litres |
| 40 litres |
| 135 mm |
| 2600 mm |
| 1280 kg |
| 1700 kg |
| 5 |
| 6 |
| Electric Power Steering |
Suspension
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| MacPherson Strut |
| Torsion Beam |
| 253 Nm |
| 4 |
| Auto |
Tires/Wheels
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| 185/55 R16 / 195/55 R16 |
| Tubeless, Radial |
| 16 inch |
| Alloy |
Brakes
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Disc (front), Disc (rear) |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Car Type | SUV |
| Engine Capacity | 1451 cc |
| City Mileage | No |
| Highway Mileage | No |
| Max Torque (nm@rpm) | 250Nm@1600-3600rpm |
| Max Power (bhp@rpm) | 141bhp@5000rpm |
| Gear box | CVT |
| No. of Cylinders | 4 |
| Valves per Cylinder | No |
| Transmission Type | Automatic |
| Fuel Tank Capacity | Petrol |
| Car Type | SUV |
| Engine Capacity | 1451 cc |
| City Mileage | No |
| Highway Mileage | No |
| Max Torque (nm@rpm) | 250Nm@1600-3600rpm |
| Max Power (bhp@rpm) | 141bhp@5000rpm |
| Gear box | CVT |
| No. of Cylinders | 4 |
| Valves per Cylinder | No |
| Transmission Type | Automatic |
| Fuel Tank Capacity |
Petrol |
| Digital |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 7 inch TFT |
| Yes |
| Yes |
| Yes |
| Tilt & Telescopic |
| Yes |
| No |
| No |
Exterior Key Specification
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Electronic Multi-Tripmeter | No |
| Multi Trip meter | No |
| Outside Temperature Display | No |
| Digital Odometer | No |
| Electric Adjustable Seats | Yes |
| Ventilator Seats | Yes |
| Dual Tone Dashboard | No |
| Driver Seat Height Adjustable | Yes |
| Chrome Finish Dashboard | Yes |
| Door Handles | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Shark-fin |
| Yes |
| No |
| No |
| Yes |
| Shark-fin |
| No |
| Manual |
| Electric + folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Central Locking | Yes |
| Speed Sensing Auto Door Locks | Yes |
| Child Safety Locks | Yes |
| Brake Assist | Yes |
| Anti-lock Breaking | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Side Airbag (Front & Rear) | No |
| Automatic Headlamps | Yes |
| Follow me Headlamps | No |
| Day/Night Rear View Mirror | Yes |
| Passenger Side Rear View Mirror | No |
| Xenon Headlights | No |
| Seatbelts | Yes |
| Seatbelt Warning Indicator | Yes |
| Door Ajar Warning | Yes |
| Impact Beams | No |
| Traction Control | Yes |
| Adjustable Seats | Yes |
| Engine Check Warning | No |
| EBD | No |
| Speed Alert | Yes |
| Anti-Theft Device | Yes |
| Hill Assist | Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Adaptive |
| No |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen infotainment |
| 8 inch |
Entertainment Key Specification
Overview
MG Hector Plus 7 Seater
Honda City eHEV
| Raio | Yes |
| DVD Player | No |
| Remote Control Audio System | No |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| No. of Speakers | 4 |
| Integrated 2Din Audio | Yes |
| USB & Aux Inputs | Yes |
| Touch Screen | Yes |
| Touch Screen size | 14inch |
| Wi-Fi Connectivity | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 inch |
| Yes |
| Yes |
| 6 |
Comparison Cars Gallery
Colour Options
All Colors
MG Hector Plus 7 Seater
Honda City eHEV
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
