MG Cyberster vs BMW i4 Comparisons
Highlight Specifications
MG Cyberster
70.00 Lakh - 80.00 Lakh
BMW i4
72.50 Lakh - 77.50 Lakh
Add car
MG Cyberster vs BMW i4 Specifications
Key Features
| Overview | MG Cyberster | BMW i4 | |
|---|---|---|---|
| Car Type | Convertible , Electric , Luxury , Sports | Electric , Sedan | |
| Engine(cc)/Battery(Kw) | 77 kWh kW | 83.9 kW | |
| Fuel Type | Electric | Electric | |
| Transmission | Auto | Auto | |
| Power | 510 PS | 340 | |
| Seating Capacity | 2 | 5 | |
| Boot Capacity | 249 Litres | 470 | |
| Gearbox | Single-Speed | Single-Speed | |
| Mileage | 500–580 km | 590 KM |
Engine Capacity
Overview
MG Cyberster
BMW i4
| Engine / Battery | 77 kWh Battery Pack |
| Power | Up to 510 PS |
| Torque | 725 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | AWD / RWD |
| Gearbox | Single-Speed |
| 83.9 kWh |
| 340 PS (eDrive40) 544 PS (M50) |
| 430 Nm (eDrive40); 795 Nm (M50) |
| Electric Motor |
| Automatic |
| RWD/ AWD |
| Single-Speed |
Body Specifications
Overview
MG Cyberster
BMW i4
| Length | 4535 mm |
| Width | 1913 mm |
| Height | 1329 mm |
| Boot Space | 249 Litres |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | 130 mm |
| Wheel Base | 2690 mm |
| Kerb Weight | 1900–2000 kg |
| Gross Weight | 2300 kg |
| No. of Doors | 2 |
| No. of Airbags | 4–6 |
| Steering Type | Electric Power Steering |
| 4783 mm |
| 1852 mm |
| 1448 mm |
| 470 litres |
| Electric |
| 140 mm |
| 2856 mm |
| 1990 kg |
| 2555 kg |
| 4 |
| 9 |
| Electric Power Steering (EPS) |
Suspension
Overview
MG Cyberster
BMW i4
| Suspension Type - Front | Front: Double Wishbone |
| Suspension Type - Rear | Rear: Multi-Link |
| Torque | 725 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Double Wishbone with Coil Spring |
| Multi-link with Coil Spring |
| 430 Nm |
| Electric |
| Single-Speed |
Tires/Wheels
Overview
MG Cyberster
BMW i4
| Tyre Size | 245/40 R20 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 19–20 inch |
| Wheel Material | Alloy |
| 245/45 R19 |
| Tubeless Radial |
| 18–20 inch |
| Alloy |
Brakes
Overview
MG Cyberster
BMW i4
| Brake Type | Disc Brakes |
| Brake ABS System | YES |
| Disc - Rear | YES |
| Disc - Front | YES |
| Drum - Rear | NO |
| Drum - Front | NO |
| Hydraulic with Regenerative Braking |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
MG Cyberster
BMW i4
| Tachometer | Digital |
| Leather Wrapped Steering Wheel | YES |
| Heated Steering Wheel | YES |
| Leather wrap gear-shift selector | YES |
| Glove Box | YES |
| Digital Cluster | YES |
| Digital Cluster Size | Triple Screen Setup |
| Power Windows | YES |
| Rear Window Defroster | YES |
| Steering Wheel Controls | YES |
| Tilt Steering Wheel | YES |
| Cup Holder Count | 2 |
| Vantiladed Seats | YES |
| Integrated Garage Door Opener | NO |
| No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| 12.3 inch BMW Live Cockpit Professional |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| No |
| No |
Exterior Key Specification
Overview
MG Cyberster
BMW i4
| Adjustable Headlamps | YES |
| Rain Sensing Wiper | YES |
| Rear Window Wiper | YES |
| Rear Window Washer | YES |
| Rear Window Defogger | YES |
| Wheel Covers | YES |
| Alloy Wheels | YES |
| Rear Spoiler | YES |
| Outside Rear View Mirror Turn Indicators | YES |
| Integrated Antenna | YES |
| Projector Headlamps | YES |
| Cornering Foglamps | YES |
| Roof Rails | YES |
| Fog Lights | YES |
| Antenna | Shark Fin |
| Sunroof | NO |
| Boot Opening | Electric |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | YES |
| LED Headlamps | YES |
| LED Taillights | YES |
| LED Fog Lamps | YES |
| Additional Features | Scissor Doors, Soft-Top Convertible Roof |
| Yes |
| Yes |
| No |
| No |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| No |
| No |
| Yes |
| Yes |
| Powered Trunk |
| Electric Folding with Auto-Dimming |
| Yes |
| Yes |
| Yes |
| No |
| Iconic Glow illuminated kidney grille, 40-colour ambient lighting |
Safety Key Specification
Overview
MG Cyberster
BMW i4
| Blind-Spot Alert | YES |
| Collision Warning System | YES |
| Driver Attention Assist Monitor | YES |
| Child Seat Anchors | YES |
| Child Door Locks | YES |
| Alarm System | YES |
| Traction Control | YES |
| Lane Departure Warning | YES |
| Backup Camera | YES |
| Brake Assist System | YES |
| Anti-lock Braking System | YES |
| Speed Sensing Auto Door Lock | YES |
| Speed Alert | YES |
| Seat Belt Warning | YES |
| Tyre Pressure Monitoring System (TPMS) | YES |
| No. of Airbags | 4–6 |
| Driver Airbag | YES |
| Passenger Airbag | YES |
| Side Airbag | YES |
| Side Airbag-Rear | YES |
| ISOFIX Child Seat Mounts | YES |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 9 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
MG Cyberster
BMW i4
| Cruise Control | Yes (Adaptive) |
| Remote Engine Start | Yes |
| Remote Keyless Entry | YES |
| Bluetooth Wireless Technology | YES |
| Smartphone Interface | Android Auto / Apple CarPlay |
| Internet Access | YES |
| Push-Button Engine Start | YES |
| Touch Screen Monitor | YES |
| Hands Free Phone | YES |
| Screen Type | Multi-Screen Digital Interface |
| Screen Size | 10.25-inch + additional displays |
| Yes |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| BMW Curved Display |
| 12.3 inch |
Entertainment Key Specification
Overview
MG Cyberster
BMW i4
| 12.3 inch |
| BMW iDrive 8 |
| Yes |
| Yes |
| Yes |
| 2 Front |
| Yes |
| Yes |
| 16 |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 12.3 inch BMW Live Cockpit Professional |
| Yes |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
MG Cyberster
BMW i4
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
