Mercedes Benz AMG GT Coupe vs Land Rover Discovery Sport Comparisons
Highlight Specifications
Mercedes Benz AMG GT Coupe
3.27 Cr - 3.37 Cr
Land Rover Discovery Sport
52.92 Lakh - 67.06 Lakh
Add car
Mercedes Benz AMG GT Coupe vs Land Rover Discovery Sport Specifications
Key Features
| Overview | Mercedes Benz AMG GT Coupe | Land Rover Discovery Sport | |
|---|---|---|---|
| Car Type | Coupe , Luxury | Compact SUV , Luxury | |
| Engine(cc)/Battery(Kw) | 3982 CC | 1999 CC | |
| Fuel Type | Petrol | Diesel | |
| Transmission | Auto | Auto | |
| Power | 843 | 200 | |
| Seating Capacity | 5 | 5-7 | |
| Boot Capacity | 350 | 981 | |
| Gearbox | 9-speed | 9- Speed | |
| Mileage | 520 KM | 775 KM |
Engine Capacity
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Engine / Battery | 3982 cc |
| Power | 843 PS |
| Torque | 1,470 Nm |
| Cylinder | 8 |
| Transmission | Automatic |
| Drivetrain | AMG Performance 4MATIC+ AWD |
| Gearbox | 9-speed |
| 1999 cc |
| 200 PS @ 4000 rpm |
| 430 Nm @ 1750-2500 rpm |
| 4 |
| Automatic |
| AWD with Terrain Response |
| 9-Speed |
Body Specifications
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Length | 5054 mm |
| Width | 1995 mm |
| Height | 1432 mm |
| Boot Space | 350 litres |
| Fuel Tank Capacity | 80 litres |
| Ground Clearance Unladen | 140 mm |
| Wheel Base | 2970 mm |
| Kerb Weight | 2380 kg |
| Gross Weight | 2900 kg |
| No. of Doors | 4 |
| No. of Airbags | 8 |
| Steering Type | AMG Active Rear-Axle Steering with EPS |
| 4597 mm |
| 1966 mm |
| 1724 mm |
| 981 litres |
| 70 litres |
| 212 mm |
| 2741 mm |
| 1870 kg |
| 2450 kg |
| 7 |
| 6 |
| Electric Power Steering |
Suspension
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Suspension Type - Front | AMG RIDE CONTROL+ Active Suspension with Electronic Dampers |
| Suspension Type - Rear | AMG RIDE CONTROL+ Active Suspension with Electronic Dampers |
| Torque | 1,470 Nm |
| Cylinder | 8 |
| Transmission | Automatic |
| MacPherson Strut with Coil Spring |
| Integral Link with Coil Spring |
| 430 Nm |
| 4 |
| 9-Speed |
Tires/Wheels
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Tyre Size | 265/35 ZR20 (Front) / 305/30 ZR21 (Rear) |
| Tyre Type | Michelin Pilot Sport 4S, Tubeless |
| Wheel Size | 20 inch (Front) / 21 inch (Rear) |
| Wheel Material | AMG Forged Light Alloy |
| 235/60 R18 |
| Tubeless Radial |
| 18 inch |
| Alloy |
Brakes
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Brake Type | Disc (Front & Rear) with AMG High-Performance Compound |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Hydraulic Disc |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 11.4 inch Pivi Pro |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
Exterior Key Specification
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | No |
| Boot Opening | Automatic |
| Outside Rear View Mirror (ORVM) | Power adjustable, auto folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | AMG Panamericana grille, active aerodynamics rear diffuser, 21-inch forged alloys, Michelin PS4S tyres |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Powered Tailgate |
| Electric Folding with Auto-Dimming |
| Yes |
| Yes |
| Yes |
| Yes |
| Terrain Response AWD 212 mm ground clearance tow bar compatible panoramic sunroof |
Safety Key Specification
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes (360-degree Camera) |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Cruise Control | Yes |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 12.3 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| Apple CarPlay & Android Auto |
| Yes |
| Yes |
| Yes |
| Yes |
| 11.4 inch Pivi Pro TFT |
| N/A |
Entertainment Key Specification
Overview
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
| Infotainment Screen Size | 12.3 inch |
| Infotainment System | MBUX Infotainment with AMG Track Pace |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| USB Ports | 4 |
| Wi-Fi Hotspot | Yes |
| Voice Command | Yes |
| Audio System | Burmester 3D High-End Surround Sound 14 Speaker |
| No. of Speakers | 14 |
| Subwoofer | Yes |
| Rear Seat Entertainment | Yes |
| Navigation System | Yes |
| Over-the-Air Updates | Yes |
| Digital Radio | Yes |
| Instrument Cluster Type | Fully Digital 12.3 inch with AMG Race Display |
| Heads-Up Display | Yes |
| Connected Car Features | Yes |
| 11.4 inch |
| Land Rover Pivi Pro Infotainment |
| Yes |
| Yes |
| Yes |
| 1 Front + 1 Rear |
| Yes |
| Yes |
| Meridian Audio System |
| 9 |
| No |
| No |
| Yes |
| Yes |
| No |
| 12.3 inch Digital Cluster |
| No |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
Mercedes Benz AMG GT Coupe
Land Rover Discovery Sport
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
