Maruti Jimny vs BMW X7 Comparisons
Maruti Jimny vs BMW X7 Specifications
Key Features
| Overview | Maruti Jimny | BMW X7 | |
|---|---|---|---|
| Car Type | Compact SUV | Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 1462 CC | 2988 CC | |
| Fuel Type | Petrol | Diesel,Petrol | |
| Transmission | Auto+Manual | Auto | |
| Power | 105 | ||
| Seating Capacity | 4 | ||
| Boot Capacity | 208 | ||
| Gearbox | 5-Speed | ||
| Mileage | 16.94 KM | 11.29 KM |
Engine Capacity
Overview
Maruti Jimny
BMW X7
| Engine / Battery | 1462 |
| Power | 105 PS |
| Torque | 134.2 Nm @ 4000 rpm |
| Cylinder | 4 |
| Transmission | Manual / Automatic |
| Drivetrain | 4WD |
| Gearbox | 5-Speed Manual, 4-Speed Automatic |
Body Specifications
Overview
Maruti Jimny
BMW X7
| Length | 3985 mm |
| Width | 1645 mm |
| Height | 1720 mm |
| Boot Space | 208 Litres |
| Fuel Tank Capacity | 40 Litres |
| Ground Clearance Unladen | 210 mm |
| Wheel Base | 2590 mm |
| Kerb Weight | 1200–1210 kg |
| Gross Weight | 1545 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 5181 mm |
| 2218 mm |
| 1835 mm |
| 300 Litres |
| 6 |
| 2651 mm |
| 1703 mm |
| 2525 Kg |
Suspension
Overview
Maruti Jimny
BMW X7
| Suspension Type - Front | Heavy Duty Off-Road Suspension |
| Suspension Type - Rear | Rigid Axle with Coil Spring |
| Torque | Rigid Axle with Coil Spring |
| Cylinder | 4 |
| Transmission | Automatic |
Tires/Wheels
Overview
Maruti Jimny
BMW X7
| Tyre Size | 195/80 R15 |
| Tyre Type | Tubeless, All-Terrain |
| Wheel Size | 15 inch |
| Wheel Material | Alloy Wheels |
Brakes
Overview
Maruti Jimny
BMW X7
| Brake Type | Disc Front, Drum Rear |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | No |
| Drum - Rear | Yes |
| Drum - Front | No |
Interior Key Specifications
Overview
Maruti Jimny
BMW X7
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 4.2 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| "Door sill finishers with M designation,Individual Extended Leather Trim Merino,BMW Individual Headliner Alcantara Anthracite,Vehicle key with exclusive M lettering,BMW Individual High-Gloss Shadow Line,Instrument panel in Sensatec,Floor mats in Velour,Glass application CraftedClarity for interior elements,3rd Row seats fully foldable into floor of luggage compartment and dividable by 50:50,M Leather steering wheel including multifunction buttons, an M badge, steering wheel rim in leather ‘Walknappa’ Black with black stitching and contoured thumb rests,Power socket (12 V) 1x centre console front, centre console rear, luggage compartment on righ,Effective reduction of noise level in the interior,Less noise in the interior created by wind and engine,A comfortably peaceful ambience,Widescreen Curved Display,Fully Digital 12.3” Instrument Display,Navigation Function with 3D maps, Touch Functionality,iDrive Controller,Augmented View in touch display, 15 pre-defined selectable light designs, X7 illuminated trim element on dashboard, customizable with ambient light setting, Welcome Light Carpet |
Exterior Key Specification
Overview
Maruti Jimny
BMW X7
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | No |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | No |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | No |
| Boot Opening | Side Opening Door |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | No |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 285/45 R21 |
| Yes |
| Yes |
| Yes |
| Yes |
| M Aerodynamics package with front apron, side skirts and wheel arch trims in body color, M designation on the sides, M Sport brake with blue painted brake callipers with M designation, Specific design elements in Black Chrome and Dark Shadow metallic, Tailpipe trim strip in M Sport package specific geometry, Fully Adaptive LED Headlights, Aluminium Running Board, Two part tailgate, Panorama 3part glass roof, Panorama glass roof Sky Lounge, with a light graphic composed of over 15,000 lighting elements, BMW Individual roof rails High Gloss Shadow Line, Fine wood trim Fineline Black with metal effect High Gloss |
Safety Key Specification
Overview
Maruti Jimny
BMW X7
| Blind-Spot Alert | No |
| Collision Warning System | No |
| Driver Attention Assist Monitor | No |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | No |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 9 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| "Cruise Control with braking function,Launch Control Function,Integrated Brake System,Fully Integrated High Beam Assistant,Rain sensor and automatic driving lights,Sun Protection Glazing,anti-dazzle function (drivers side) and parking function for passenger side exterior mirror,Brake Energy Regeneration,Active Park Distance Control,Head airbags for 1st and 2nd seat row,Automatic Differential Brake,Active Protection with Attentiveness Assistant,Cornering Brake Control (CBC) and Dynamic Brake Control (DBC,Electric Parking Brake with auto hold function,ISOFIX child seat mounting, rear outward seats 2nd seat row and 3rd seat row,Warning triangle with first-aid kit,M Sport Brake" |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Maruti Jimny
BMW X7
| Cruise Control | Yes |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | No |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | SmartPlay Pro Touchscreen |
| Screen Size | 9 inch |
Entertainment Key Specification
Overview
Maruti Jimny
BMW X7
| Music System | No |
| Radio / FM | No |
| CD Player | No |
| DVD Player | No |
| Remote Control Audio System | No |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| NO. of Speakers | 4 |
| Integrated 2Din Audio | Yes |
| USB & Aux Inputs | Yes |
| Bluetooth | Yes |
| Touch Screen | Yes |
| Touch Screen Size | 9inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Fast USB Charger | No |
| Image and Video Play Back at Parked Condition | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 14.9 |
| Android Auto, Apple CarPlay |
| Yes |
| Yes |
| 16 |
| No |
| BMW Gesture Control, Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, BMW Operating System 8.0 with variable configurable widgets, Harman Kardon Surround Sound system, Drive Recorder, Anti-Theft Recorder, Surround view cameras with 360 degree view including top view, panorama view and 3D view |
Comparison Cars Gallery
Colour Options
All Colors
Maruti Jimny
BMW X7
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
