Mahindra XUV 3XO EV vs Mahindra Global Pik Up Comparisons
Highlight Specifications
Mahindra XUV 3XO EV
13.60 Lakh - 15.00 Lakh
Mahindra Global Pik Up
15 Lakh - 22.52 Lakh
Add car
Mahindra XUV 3XO EV vs Mahindra Global Pik Up Specifications
Key Features
| Overview | Mahindra XUV 3XO EV | Mahindra Global Pik Up | |
|---|---|---|---|
| Car Type | Compact SUV , Electric | Pickup Trucks | |
| Engine(cc)/Battery(Kw) | 39.4 kWh kW | 2184 CC | |
| Fuel Type | Electric | Diesel,Petrol | |
| Transmission | Auto | Manual | |
| Power | 150 bhp | 175 | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 364 Litres | 1500 | |
| Gearbox | Automatic | 6-Speed | |
| Mileage | Electric Range KM | 620 KM |
Engine Capacity
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Engine / Battery | 34.5 kWh Battery Pack |
| Power | 150 bhp |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Drivetrain | Front-Wheel Drive |
| Gearbox | Single-Speed Automatic |
| 2184 cc Diesel / 1997 cc Turbo Petrol |
| 163 hp (Petrol) / 175 hp (Diesel) |
| 330 Nm (Petrol) / 400 Nm (Diesel) |
| 4 |
| Manual / Automatic |
| 4WD / RWD |
| 6-speed |
Body Specifications
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Length | 3990 mm |
| Width | 1821 mm |
| Height | 1647 mm |
| Boot Space | 364 Litres |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance Unladen | 201 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1560 kg |
| Gross Weight | 1980 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 5360 mm |
| 1905 mm |
| 1850 mm |
| Open pickup bed (1500 litres approximate) |
| 60 litres |
| 230 mm |
| 3130 mm |
| 1980 kg |
| 2980 kg |
| 4 |
| 6 |
| Electric Power Steering |
Suspension
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Suspension Type - Front | Independent MacPherson Strut |
| Suspension Type - Rear | Twist Beam Suspension |
| Torque | 310 Nm |
| Cylinder | Not Applicable |
| Transmission | Automatic |
| Double Wishbone with Torsion Bar |
| Leaf Spring Solid Rear Axle |
| 330 Nm / 400 Nm |
| 4 |
| Manual / Automatic |
Tires/Wheels
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16-inch |
| Wheel Material | Alloy Wheels |
| 265/65 R17 |
| Tubeless, All-Terrain Radial |
| 17 inch |
| Alloy |
Brakes
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Brake Type | Disc & Drum Combination |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Disc (Front), Drum (Rear) |
| Yes |
| No |
| Yes |
| Yes |
| No |
Interior Key Specifications
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 10.25-inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 10.25 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| No |
Exterior Key Specification
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Shark Fin |
| Sunroof | Single Pane Electric |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Connected LED Lighting, Aero Alloy Design |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| No |
| Manual |
| Power adjustable, auto folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Android Auto & Apple CarPlay |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | HD Touchscreen |
| Screen Size | 10.25-inch |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen |
| 10.25 inch |
Entertainment Key Specification
Overview
Mahindra XUV 3XO EV
Mahindra Global Pik Up
| 10.25 inch |
| Yes |
| Yes |
| Yes |
| 2 |
| Yes |
| Yes |
| 9 |
| Yes |
| No |
| Yes |
| Yes |
| No |
| No |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
Mahindra XUV 3XO EV
Mahindra Global Pik Up
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
