Mahindra Alturas G4 vs Mahindra XUV900 Comparisons
Highlight Specifications
Mahindra Alturas G4
27.70 Lakh - 31.88 Lakh
Mahindra XUV900
25.00 Lakh - 25.00 Lakh
Add car
Mahindra Alturas G4 vs Mahindra XUV900 Specifications
Key Features
| Overview | Mahindra Alturas G4 | Mahindra XUV900 | |
|---|---|---|---|
| Car Type | SUV | Coupe , SUV | |
| Engine(cc)/Battery(Kw) | 2157 CC | 2498 CC | |
| Fuel Type | Diesel | Diesel | |
| Transmission | Auto | Manual | |
| Power | |||
| Seating Capacity | |||
| Boot Capacity | |||
| Gearbox | |||
| Mileage | 2.03-12.35 KM | 16 KM |
Engine Capacity
Overview
Mahindra Alturas G4
Mahindra XUV900
Body Specifications
Overview
Mahindra Alturas G4
Mahindra XUV900
|
Length
|
4850 mm |
|
Width
|
1960 mm |
|
Height
|
1845 mm |
| Seating Capacity | 7 |
|
Wheel Base
|
2865 mm |
|
Kerb Weight
|
2160 Kg |
| No. of Doors | 5 |
|
Explanation |
|
Coupe styled SUV with a sporty and aerodynamic silhouette. |
|
Built on Mahindra’s advanced modular platform for strength and performance. |
|
Wide stance and long body for better stability and road presence. |
|
Solid exterior structure built for safety and durability. |
|
High clearance suited for city, highway, and mild off-road driving. |
|
Smooth roofline and clean body lines that reduce drag. |
Suspension
Overview
Mahindra Alturas G4
Mahindra XUV900
Tires/Wheels
Overview
Mahindra Alturas G4
Mahindra XUV900
Brakes
Overview
Mahindra Alturas G4
Mahindra XUV900
Interior Key Specifications
Overview
Mahindra Alturas G4
Mahindra XUV900
| Tachometer | Yes |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | No |
| Glove Compartment | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Cigarette Lighter | Yes |
| Digital Odometer | Yes |
| Driving Experience Control Eco | No |
| Folding Table in The Rear | No |
| Dual Tone Dashboard | No |
| Additional Features | Premium Center Console with Leather Finish Door Trims Brown |
| Illuminated Front Door Scuff Plate | |
| Map Pocket | |
| Dual Trip Digital Speedometer Display |
|
Explanation |
|
Premium, wide dashboard with a dual-screen setup and modern controls. |
|
Fully digital cluster showing speed, navigation, and vehicle data. |
|
Large touchscreen supporting connected tech and navigation. |
|
Premium leather or leatherette depending on variant. |
|
Multifunction steering with audio, cruise, and call controls. |
|
Spacious cabin with ample room for all passengers. |
Exterior Key Specification
Overview
Mahindra Alturas G4
Mahindra XUV900
| Adjustable Headlights | Yes |
| Fog Lights - Front | Yes |
| Fog Lights - Rear | No |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Ext. Rear View Mirror | No |
| Electric Folding Rear View Mirror | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Tinted Glass | Yes |
| Rear Spoiler | Yes |
| Removable/Convertible Top | No |
| Roof Carrier | No |
| Moon Roof | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Intergrated Antenna | Yes |
| Chrome Grille | Yes |
| Chrome Garnish | Yes |
| Smoke Headlamps | No |
| Halogen Headlamps | No |
| Roof Rail | Yes |
| Lighting | DRL's (Day Time Running Lights),LED Fog Lights |
| Trunk Opener | Smart |
| Sun Roof | Yes |
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 255/60 R18 |
| Tyre Type | Radial Tubeless |
| Additional Features | Body Colored Door Handles With Chrome Inserts |
| Chrome Window Surrounds | |
| Rear Spoiler with LED Lamp | |
| LED Illuminated Rear Licence Plate | |
| Door Handle LED lamps for Driver and Co-Driver | |
| Sunroof with Anti-Pinch | |
| LED Side Indicators | |
| Headlamp Escort Function | |
| Speed Sensing Front Wiper | |
| Intermittent Rear Wiper |
| Explanation |
|
LED or Matrix LED headlights with clear night visibility. |
|
Signature LED DRLs that enhance the sporty look. |
|
Stylish connected LED tail lamps. |
|
Large alloy wheels giving strong road presence. |
|
Wide sunroof that opens up the cabin. |
|
Sculpted bumpers adding strength and modern styling. |
Safety Key Specification
Overview
Mahindra Alturas G4
Mahindra XUV900
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | No |
| No. of Airbags | 9 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | No |
| Passenger Side Rear View Mirror | Yes |
| Xenon Headlamps | No |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Clutch Lock | No |
| EBD | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All |
| Speed Sensing Auto Door Lock | No |
| Knee Airbags | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Head-Up Display | No |
| Pretensioners & Force Limiter Seatbelts | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | No |
| 360 View Camera | Yes |
|
Explanation |
|
Multiple airbags offering complete cabin protection. |
|
Helps maintain control during hard braking. |
|
Reduces wheel slip and improves stability. |
|
Electronic stability program for high-speed control. |
|
Lane assist, adaptive cruise control, forward collision warning, and more. |
|
Helps with tight parking and reversing. |
Technology
Overview
Mahindra Alturas G4
Mahindra XUV900
Entertainment Key Specification
Overview
Mahindra Alturas G4
Mahindra XUV900
| Cd Player | No |
| CD Changer | No |
| DVD Player | No |
| Radio | Yes |
| Audio System Remote Control | No |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | Yes |
| USB & Auxiliary input | Yes |
| Bluetooth Connectivity | Yes |
| Touch Screen | Yes |
| Connectivity | Android Auto, Apple CarPlay, SD Card Reader |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Internal Storage | No |
| No. of Speakers | 6 |
| Rear Entertainment System | No |
|
Explanation |
|
Large touchscreen interface with smooth UI. |
|
Apple CarPlay and Android Auto support. |
|
Premium multi-speaker sound system. |
|
Built in GPS with real-time updates. |
|
Hands-free operation for convenience. |
|
Multiple USB ports and wireless charging pad. |
Comparison Cars Gallery
Colour Options
All Colors
Mahindra Alturas G4
Mahindra XUV900
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
