Mahindra Alturas G4 vs Honda Pilot Comparisons
Highlight Specifications
Mahindra Alturas G4
27.70 Lakh - 31.88 Lakh
Honda Pilot
32 Lakh - 46 Lakh
Add car
Mahindra Alturas G4 vs Honda Pilot Specifications
Key Features
| Overview | Mahindra Alturas G4 | Honda Pilot | |
|---|---|---|---|
| Car Type | SUV | SUV | |
| Engine(cc)/Battery(Kw) | 2157 CC | 12V CC | |
| Fuel Type | Diesel | Petrol | |
| Transmission | Auto | Auto | |
| Power | 285 hp | ||
| Seating Capacity | 7 – 8 | ||
| Boot Capacity | 1,373 – 1,702 L | ||
| Gearbox | |||
| Mileage | 2.03-12.35 KM | 9.0-10.6 KM |
Engine Capacity
Overview
Mahindra Alturas G4
Honda Pilot
Body Specifications
Overview
Mahindra Alturas G4
Honda Pilot
|
Length
|
4850 mm |
|
Width
|
1960 mm |
|
Height
|
1845 mm |
| Seating Capacity | 7 |
|
Wheel Base
|
2865 mm |
|
Kerb Weight
|
2160 Kg |
| No. of Doors | 5 |
| 5,077 mm |
| 1,994 mm |
| 1,803 mm |
| 2,891 mm |
| 185 mm |
| 2,030 kg |
| 2,720 kg |
| 2,720 kg |
| 690 kg |
| 5.8 m |
Suspension
Overview
Mahindra Alturas G4
Honda Pilot
Tires/Wheels
Overview
Mahindra Alturas G4
Honda Pilot
Brakes
Overview
Mahindra Alturas G4
Honda Pilot
Interior Key Specifications
Overview
Mahindra Alturas G4
Honda Pilot
| Tachometer | Yes |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Fabric Upholstery | No |
| Leather Steering Wheel | No |
| Glove Compartment | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Cigarette Lighter | Yes |
| Digital Odometer | Yes |
| Driving Experience Control Eco | No |
| Folding Table in The Rear | No |
| Dual Tone Dashboard | No |
| Additional Features | Premium Center Console with Leather Finish Door Trims Brown |
| Illuminated Front Door Scuff Plate | |
| Map Pocket | |
| Dual Trip Digital Speedometer Display |
| 10.2-inch Fully Digital Instrument Cluster |
| 9-inch Touchscreen Infotainment System with Wireless Apple CarPlay & Android Auto, Built-in Navigation |
| Leather-Wrapped Multi-Function Steering Wheel with Audio, Cruise & ADAS Controls |
| Premium Leather-Trimmed Seats with Power-Adjustable Front Seats |
| Accents Black / Light Gray Cabin with Metallic & Soft-Touch Accents |
| Touchscreen Interface with Physical Climate Control Knobs & Buttons |
| Premium, Spacious & Family-Oriented Luxury Theme |
Exterior Key Specification
Overview
Mahindra Alturas G4
Honda Pilot
| Adjustable Headlights | Yes |
| Fog Lights - Front | Yes |
| Fog Lights - Rear | No |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Ext. Rear View Mirror | No |
| Electric Folding Rear View Mirror | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Power Antenna | No |
| Tinted Glass | Yes |
| Rear Spoiler | Yes |
| Removable/Convertible Top | No |
| Roof Carrier | No |
| Moon Roof | No |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Intergrated Antenna | Yes |
| Chrome Grille | Yes |
| Chrome Garnish | Yes |
| Smoke Headlamps | No |
| Halogen Headlamps | No |
| Roof Rail | Yes |
| Lighting | DRL's (Day Time Running Lights),LED Fog Lights |
| Trunk Opener | Smart |
| Sun Roof | Yes |
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 255/60 R18 |
| Tyre Type | Radial Tubeless |
| Additional Features | Body Colored Door Handles With Chrome Inserts |
| Chrome Window Surrounds | |
| Rear Spoiler with LED Lamp | |
| LED Illuminated Rear Licence Plate | |
| Door Handle LED lamps for Driver and Co-Driver | |
| Sunroof with Anti-Pinch | |
| LED Side Indicators | |
| Headlamp Escort Function | |
| Speed Sensing Front Wiper | |
| Intermittent Rear Wiper |
| Body-colored rear bumper with integrated skid-style cladding |
| LED wraparound tail lamps with modern light signature |
| Heated rear windshield with rear wiper & defogger |
| Integrated roof-mounted spoiler with high-mounted stop lamp |
| Shark-fin roof-mounted antenna |
| Sculpted body lines, underbody airflow management, roof spoiler |
| 5,077 mm |
Safety Key Specification
Overview
Mahindra Alturas G4
Honda Pilot
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | No |
| No. of Airbags | 9 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | No |
| Passenger Side Rear View Mirror | Yes |
| Xenon Headlamps | No |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Clutch Lock | No |
| EBD | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | All |
| Speed Sensing Auto Door Lock | No |
| Knee Airbags | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Head-Up Display | No |
| Pretensioners & Force Limiter Seatbelts | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | No |
| 360 View Camera | Yes |
| Front, Side, Curtain & Driver Knee Airbags |
| 3-Point Seatbelts for All Seating Positions |
| Advanced Compatibility Engineering™ (ACE™) Body Structure |
| Front & Rear Crumple Zones with Energy Absorption |
| Safety Energy-absorbing hood & pedestrian-friendly front design |
| Radar & Camera-based Honda Sensing Sensors |
| ABS, EBD, Brake Assist, Vehicle Stability Assist (VSA), Traction Control |
Technology
Overview
Mahindra Alturas G4
Honda Pilot
Entertainment Key Specification
Overview
Mahindra Alturas G4
Honda Pilot
| Cd Player | No |
| CD Changer | No |
| DVD Player | No |
| Radio | Yes |
| Audio System Remote Control | No |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | Yes |
| USB & Auxiliary input | Yes |
| Bluetooth Connectivity | Yes |
| Touch Screen | Yes |
| Connectivity | Android Auto, Apple CarPlay, SD Card Reader |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Internal Storage | No |
| No. of Speakers | 6 |
| Rear Entertainment System | No |
| Central Touchscreen Infotainment System |
| 9-inch HD Touchscreen |
| Wireless Apple CarPlay Support |
| Hands-Free Calling & Audio Streaming |
| USB-A & USB-C Ports (All Rows) |
| Bose Premium 12-Speaker Sound System |
| Dedicated High-Frequency Tweeters (Front & Rear) |
| Honda Voice Command System |
| Built-in Navigation with Real-Time Traffic Support |
| Controls Audio, Call, Voice & Cruise Control Buttons |
Comparison Cars Gallery
Colour Options
All Colors
Mahindra Alturas G4
Honda Pilot
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
