Kia EV 6 vs Lexus NX
99CAARS brings you comparison of Kia EV 6 and Lexus NX. The Kia EV 6 base model price is Rs. 60.95 Lakh and Lexus NX base model price is Rs. 66.59 Lakh. The Kia EV 6 is available with fuel type options: Electric and Lexus NX is available with fuel type options: Petrol.
Kia EV 6 Vs Lexus NX
| KEY HIGHLIGHTS | Kia EV 6 | Lexus NX |
|---|---|---|
| Price | Rs. 60.95 Lakh - Rs. 65.97 Lakh | Rs. 66.59 Lakh - Rs. 73.40 Lakh |
| Mileage (city) | kmpl | 17.8 kmpl |
| Fuel Type | Electric | Petrol |
| Engine(cc) | 84 | 2487 |
| Transmission | Auto | Auto |
| Key Features | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Interior Key Specification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Overall Body Specification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Ground Performance Features | |
|---|---|
| Kia EV 6 | Lexus NX |
Ground/Performance Highlights-Balanced suspension for comfort and spirited cornering
Drive modes for customization (Eco / Normal / Sport)
Regenerative braking with i‑Pedal
AWD option for better traction
Low battery floor = better stability & handling
Adequate ground clearance for city and light off‑road
|
Ground/Performance Highlights-Balanced suspension for comfort and spirited cornering
Drive modes for customization (Eco / Normal / Sport)
Regenerative braking with i‑Pedal
AWD option for better traction
Low battery floor = better stability & handling
Adequate ground clearance for city and light off‑road
|
| Entertainment & Communication Features | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia EV 6 | Lexus NX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison Cars Gallery
Colour Options
Kia EV 6
Lexus NX
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
