Honda City vs Isuzu S-CAB Comparisons
Highlight Specifications
Honda City
11.82 Lakh - 16.70 Lakh
Isuzu S-CAB
13.37 Lakh - 15.39 Lakh
Add car
Honda City vs Isuzu S-CAB Specifications
Key Features
| Overview | Honda City | Isuzu S-CAB | |
|---|---|---|---|
| Car Type | Sedan | Pickup Trucks | |
| Engine(cc)/Battery(Kw) | 1498 CC | 1598 CC | |
| Fuel Type | Petrol | Diesel | |
| Transmission | Auto+Manual | Manual | |
| Power | 121 | 136 | |
| Seating Capacity | 5 | 3 | |
| Boot Capacity | 506 | 1500 | |
| Gearbox | 6-Speed | 5-Speed | |
| Mileage | 750 KM | 950 KM |
Engine Capacity
Overview
Honda City
Isuzu S-CAB
| Engine / Battery | 1498 cc |
| Power | 121 hp |
| Torque | 145 Nm |
| Cylinder | 4 |
| Transmission | Manual / Automatic |
| Drivetrain | FWD |
| Gearbox | 6-speed |
| 1598 cc |
| 3600 rpm |
| 2000 rpm |
| 4 |
| Manual |
| RWD |
| 5-speed |
Body Specifications
Overview
Honda City
Isuzu S-CAB
| Length | 4549 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Boot Space | 506 litres |
| Fuel Tank Capacity | 40 litres |
| Ground Clearance Unladen | 165 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1107 kg |
| Gross Weight | 1550 kg |
| No. of Doors | 4 |
| No. of Airbags | 4 |
| Steering Type | Electric Power Steering |
| 4875 mm |
| 1800 mm |
| 1650 mm |
| 1500 litres |
| 50 litres |
| 200 mm |
| 2850 mm |
| 1160 kg |
| 1508 kg |
| 2 |
| 2 |
| Power Steering |
Suspension
Overview
Honda City
Isuzu S-CAB
| Suspension Type - Front | MacPherson Strut Suspension |
| Suspension Type - Rear | Torsion Beam Suspension |
| Torque | 145 Nm |
| Cylinder | 4 |
| Transmission | Manual / Automatic |
| Double Wishbone |
| Leaf Spring |
| Yes |
| Twin-Tube |
Tires/Wheels
Overview
Honda City
Isuzu S-CAB
| Tyre Size | 185/60 R15 / 185/55 R16 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 15 inch / 16 inch |
| Wheel Material | Alloy |
| 225/70 R15 |
| Tubeless, Radial |
| 16 to 21 inch |
| Alloy |
Brakes
Overview
Honda City
Isuzu S-CAB
| Brake Type | Disc (Front), Drum (Rear) |
| Brake ABS System | Yes |
| Disc - Rear | No |
| Disc - Front | Yes |
| Drum - Rear | Yes |
| Drum - Front | No |
| Ventilated Disc (Front), Drum (Rear) |
| Yes |
| No |
| Yes |
| Yes |
| No |
Interior Key Specifications
Overview
Honda City
Isuzu S-CAB
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 8 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 4 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| 5.0 to 12.3 inch |
| Yes |
| Yes |
| Yes |
| Yes (Power adjustable) |
| 2-4 |
| Yes |
| No |
Exterior Key Specification
Overview
Honda City
Isuzu S-CAB
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Yes |
| Boot Opening | Automatic |
| Outside Rear View Mirror (ORVM) | Power adjustable, auto folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | No |
| Additional Features | Chrome grille, premium sedan styling, LED DRLs |
| Yes |
| No |
| No |
| No |
| Yes |
| No |
| Yes |
| No |
| Yes |
| Yes |
| No |
| No |
| No |
| Yes |
| Yes |
| No |
| Automatic/Manual |
| Power adjustable, heated |
| Yes |
| No |
| No |
| No |
| Power Steering, Rear Parking Sensors, ABS with EBD |
Safety Key Specification
Overview
Honda City
Isuzu S-CAB
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 4 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| No |
| No |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 2 |
| Yes |
| Yes |
| No |
| No |
| Yes |
Technology
Overview
Honda City
Isuzu S-CAB
| Cruise Control | Yes |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 8 inch |
| No |
| No |
| Yes |
| Yes |
| Yes |
| No |
| No |
| Yes |
| Yes |
| Touchscreen |
| 5.0 to 12.3 inch |
Entertainment Key Specification
Overview
Honda City
Isuzu S-CAB
| Infotainment Screen Size | 8 inch |
| Infotainment System | Honda Digipad 2.0 |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| USB Ports | 2 |
| Wi-Fi Hotspot | No |
| Voice Command | Yes |
| Audio System | 8-Speaker Sound System |
| No. of Speakers | 8 |
| Subwoofer | No |
| Rear Seat Entertainment | No |
| Navigation System | Yes |
| Over-the-Air Updates | No |
| Digital Radio | No |
| Instrument Cluster Type | Semi-Digital 7 inch MID |
| Heads-Up Display | No |
| Connected Car Features | Yes |
| 5.0 to 12.3 inch |
| Touchscreen with Navigation |
| Yes (Wireless) |
| Yes (Wireless) |
| Yes |
| 2-4 |
| No |
| Yes |
| 6 to 16-Speaker System |
| 6-16 |
| No |
| No |
| Yes (Built-in) |
| No |
| No |
| 7.0 to 12.3 inch |
| No |
| Yes (Optional) |
Comparison Cars Gallery
Colour Options
All Colors
Honda City
Isuzu S-CAB
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
