Honda City eHEV vs Mahindra XUV.e9 Comparisons
Highlight Specifications
Honda City eHEV
19.48 Lakh - 19.53 Lakh
Mahindra XUV.e9
21.90 Lakh - 30.50 Lakh
Add car
Honda City eHEV vs Mahindra XUV.e9 Specifications
Key Features
| Overview | Honda City eHEV | Mahindra XUV.e9 | |
|---|---|---|---|
| Car Type | Electric , Sedan | Coupe , Electric , SUV | |
| Engine(cc)/Battery(Kw) | 172.8 kW | 2694 kW | |
| Fuel Type | Electric | Electric | |
| Transmission | Auto | Auto | |
| Power | 253 | ||
| Seating Capacity | 4 | ||
| Boot Capacity | 306 | ||
| Gearbox | |||
| Mileage | 27.13-27.26 KM | 450 KM |
Engine Capacity
Overview
Honda City eHEV
Mahindra XUV.e9
Body Specifications
Overview
Honda City eHEV
Mahindra XUV.e9
| Seating Capacity | 5 |
| Fuel Tank Capacity | 40L |
| Boot Space (Litres) | 306 |
| Length | 4583mm |
| Width | 1748mm |
| Height | 1489mm |
| Ground Clearance | 165mm |
| Wheel Base Size | 2600mm |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Front Tread | 1496mm |
| Rear Tread | 1485mm |
| No of Doors | 4 |
| 4789 mm |
| 1907 mm |
| 1694 mm |
| 663 Litres |
| 5 |
| 207 mm |
| 2775 mm |
| 5 |
Suspension
Overview
Honda City eHEV
Mahindra XUV.e9
Tires/Wheels
Overview
Honda City eHEV
Mahindra XUV.e9
Brakes
Overview
Honda City eHEV
Mahindra XUV.e9
Interior Key Specifications
Overview
Honda City eHEV
Mahindra XUV.e9
| Car Type | Sedan |
| Engine Capacity | 1498cc |
| City Mileage | 20-23 kmpl |
| Highway Mileage | 23-25 kmpl |
| Max Torque | 253 Nm |
| Max Power | 126 PS (combined) |
| Gear box | e-CVT |
| No. of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Transmission Type | Automatic (e-CVT) |
| Fuel Tank Capacity | 40 litres |
| Yes |
| Yes |
| Yes |
| Ambient light |
| Yes |
| Leatherette |
Exterior Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Chrome Garnish | Yes |
| Chrome Grille | Yes |
| Smoke Headlamps | No |
| Halogen Lights | No |
| Trunk Opener | Yes |
| Projector Headlamps | Yes |
| Sunroof | No |
| Moon Roof | No |
| Adjustable Lights | Yes |
| Power Adjustable Rear-View Mirror | Yes |
| Rain Sensor Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Wheel Covers | No |
| Power Antenna | No |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Front |
| Shark Fin |
| Electronic |
| Powered & F |
| Radial Tubeless |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Central Locking | Yes |
| Speed Sensing Auto Door Locks | Yes |
| Child Safety Locks | Yes |
| Brake Assist | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Speed Alert | Yes |
| Anti-Theft Device | Yes |
| Hill Assist | Yes |
| Blind Spot Monitor | No |
| 360 View Camera | No |
| Yes |
| Yes |
| Yes |
| Yes |
| 7 |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 7 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| With Guidedlines |
| Yes |
| Driver's Window |
| Yes |
| Yes |
| Driver |
| Yes |
| Yes |
| Driver and Passenger |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Honda City eHEV
Mahindra XUV.e9
Entertainment Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Music System | Yes |
| Radio / FM | Yes |
| CD Player | No |
| DVD Player | No |
| Remote Control Audio System | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Integrated 2Din Audio | Yes |
| Bluetooth | Yes |
| Touch Screen | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Fast USB Charger | Yes |
| Image and Video Play Back at Parked Condition | No |
| WhatsApp and Text Message Readout | Yes |
| Customizable Infotainment Screens | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| inch |
| Yes |
| Yes |
| 16 |
| Yes |
| Dual |
| Front & Rear |
Comparison Cars Gallery
Colour Options
All Colors
Honda City eHEV
Mahindra XUV.e9
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
