Honda City eHEV vs Mahindra XUV.e9 Comparisons
Highlight Specifications
Honda City eHEV
18.99 Lakh - 20.39 Lakh
Mahindra XUV.e9
21.90 Lakh - 26.50 Lakh
Add car
Honda City eHEV vs Mahindra XUV.e9 Specifications
Key Features
| Overview | Honda City eHEV | Mahindra XUV.e9 | |
|---|---|---|---|
| Car Type | Sedan | Crossovers | |
| Engine(cc)/Battery(Kw) | 1498 CC | 79 kW | |
| Fuel Type | Petrol,Electric | Electric | |
| Transmission | Auto | Auto | |
| Power | 126 | 400 | |
| Seating Capacity | 5 | 5 | |
| Boot Capacity | 506 | 500 | |
| Gearbox | Automatic | Single-Speed | |
| Mileage | 26.5 KM | 650 KM |
Engine Capacity
Overview
Honda City eHEV
Mahindra XUV.e9
| Engine / Battery | 1498 cc |
| Power | 126 PS, 98 PS,109 PS |
| Torque | 253 Nm |
| Cylinder | 4 |
| Transmission | Auto |
| Drivetrain | FWD |
| Gearbox | Auto |
| 79 kWh |
| 286 hp (Single Motor) / 400+ hp (Dual Motor) |
| 380 Nm (Single) / 560 Nm (Dual Motor) |
| Electric Motor |
| Automatic |
| RWD / AWD |
| Single-speed |
Body Specifications
Overview
Honda City eHEV
Mahindra XUV.e9
| Length | 4553 mm |
| Width | 1748 mm |
| Height | 1467 mm |
| Boot Space | 506 litres |
| Fuel Tank Capacity | 40 litres |
| Ground Clearance Unladen | 135 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1280 kg |
| Gross Weight | 1700 kg |
| No. of Doors | 5 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 4690 mm |
| 1900 mm |
| 1686 mm |
| 500 litres |
| 79 kWh Battery |
| 207 mm |
| 2775 mm |
| 2050 kg |
| 2600 kg |
| 5 |
| 7 |
| Electric Power Steering (EPS) |
Suspension
Overview
Honda City eHEV
Mahindra XUV.e9
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Torque | 253 Nm |
| Cylinder | 4 |
| Transmission | Auto |
| Double Wishbone with Coil Spring |
| Multi-Link Independent Suspension |
| 380 Nm / 560 Nm |
| Electric Motor |
| Single-speed Automatic (Electric) |
Tires/Wheels
Overview
Honda City eHEV
Mahindra XUV.e9
| Tyre Size | 185/55 R16 / 195/55 R16 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 16 inch |
| Wheel Material | Alloy |
| 255/45 R20 |
| Tubeless, Radial (Low Rolling Resistance) |
| 20 inch |
| Alloy |
Brakes
Overview
Honda City eHEV
Mahindra XUV.e9
| Brake Type | Disc (front), Disc (rear) |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
| Disc (Front & Rear) with Regenerative Braking |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
Honda City eHEV
Mahindra XUV.e9
| Tachometer | Digital |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | No |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 7 inch TFT |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Tilt & Telescopic |
| Cup Holder Count | Yes |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| No |
Exterior Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Shark-fin |
| Projector Headlamps | Yes |
| Cornering Foglamps | No |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Shark-fin |
| Sunroof | No |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Electric + folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Automatic |
| Power adjustable, auto folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Blind-Spot Alert | No |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 700% |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
Technology
Overview
Honda City eHEV
Mahindra XUV.e9
| Cruise Control | Adaptive |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Apple CarPlay & Android Auto |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen infotainment |
| Screen Size | 8 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen |
| 12.3 inch |
Entertainment Key Specification
Overview
Honda City eHEV
Mahindra XUV.e9
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| 12.3 inch |
| Yes |
| Yes |
| Yes |
| 3 |
| Yes |
| Yes |
| 12 |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Comparison Cars Gallery
Colour Options
All Colors
Honda City eHEV
Mahindra XUV.e9
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
