BMW Z4 vs BMW i4 Specifications
Key Features
| Overview | BMW Z4 | BMW i4 | |
|---|---|---|---|
| Car Type | Sports | Electric , Sedan | |
| Engine(cc)/Battery(Kw) | 1998 CC | 83.9 kW | |
| Fuel Type | Petrol | Electric | |
| Transmission | Auto+Manual | Auto | |
| Power | 258 | ||
| Seating Capacity | 2 | ||
| Boot Capacity | 281 | ||
| Gearbox | 8 | ||
| Mileage | 600 KM | 590 KM |
Engine Capacity
Overview
BMW Z4
BMW i4
| Engine / Battery | 1998 cc |
| Power | 258 PS |
| Torque | 400 Nm |
| Cylinder | 4 |
| Transmission | Automatic |
| Drivetrain | RWD |
| Gearbox | 8-Speed |
Body Specifications
Overview
BMW Z4
BMW i4
| Length | 4324 mm |
| Width | 1864 mm |
| Height | 1304 mm |
| Boot Space | 281 litres |
| Fuel Tank Capacity | 52 litres |
| Ground Clearance Unladen | 130 mm |
| Wheel Base | 2470 mm |
| Kerb Weight | 1395 kg |
| Gross Weight | 1795 kg |
| No. of Doors | 2 |
| No. of Airbags | 6 |
| Steering Type | Electric Power Steering |
| 8H 20 Min -11 kW (0-100%) |
| 335.25bhp |
| 5 |
| 470 Litres |
| 83.9 kWh |
| 430Nm |
| 590 km |
| Sedan |
Suspension
Overview
BMW Z4
BMW i4
| Suspension Type - Front | MacPherson Strut with Coil Spring |
| Suspension Type - Rear | Multi-link with Coil Spring |
| Torque | 320 Nm |
| Cylinder | 4 |
| Transmission | 8-Speed |
Tires/Wheels
Overview
BMW Z4
BMW i4
| Tyre Size | 225/45 R18 (F) / 255/40 R18 (R) |
| Tyre Type | Tubeless Performance Radial |
| Wheel Size | 18–19 inch |
| Wheel Material | Alloy |
Brakes
Overview
BMW Z4
BMW i4
| Brake Type | Hydraulic Disc |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
Interior Key Specifications
Overview
BMW Z4
BMW i4
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | No |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 inch BMW Live Cockpit |
| Power Windows | Yes |
| Rear Window Defroster | No |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 2 |
| Vantiladed Seats | No |
| Integrated Garage Door Opener | No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Galvanic embellisher for controls ( Switch cluster in doors on driver & front passenger side, Window lift switch, front/rear, Door lock switch), 3-spoke design sport leather steering wheel, Glass roof with integrated wind deflector, Storage Compartment Package with: ( Storage pocket on the rear of the driver side's backrest, Net on left/right side trim panel in Luggage Compartment), Interior mirror with automatic anti-dazzle function, Floor mats in velour, Centre armrest in rear foldable, with 2 cupholders, Armrest front with storage compartment, Instrument panel in sensatec black with grey double seam, Ambient Interior Lighting with Dynamic Contour Lighting for Welcome, goodbye, Open door & phone call, Power socket (12 V) 1x in the centre console, front: illuminated, with bimetallic spring, 1x in the luggage compartment: with cover flap, Sport exterior package( Kidney ring in pearl chrome with accents in frozen grey, Grill nuggets in quartz silver matt, Air curtain front in high gloss black, Rear bumper cover in matt black, with frozen grey accents, BMW Individual exterior line aluminium satinated.) |
Exterior Key Specification
Overview
BMW Z4
BMW i4
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | No |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Yes |
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Electric Folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Electric soft-top roof, M Sport suspension |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
| Yes |
| F:245/45 R18;R:255/45 R18 |
| Yes |
| Yes |
| Yes |
| 18" M aerodynamic wheels 858 M Bicolour with mixed tyres, Dynamic Braking lights, Along with sporty front & rear diffuser elements for enhanced aerodynamics, Blanked off kidney grill, Heat protection glazing, made with tempered safety glass, Door handles flush with the door surface, Rain sensor and automatic driving lights, Exterior mirrors foldable with automatic anti-dazzle function and memory, function on driver side, mirror heating, automatic parking function,, Exterior mirrors foldable with automatic anti-dazzle function and memory, Welcome Light Carpet Follow-me-home function, Low beam & high beam (Bi-LED technology) LED rear lights, Daytime driving lights & Side Indicator (LED technology), BMW Iconic LED headlights, Automatic operation of tailgate, |
Safety Key Specification
Overview
BMW Z4
BMW i4
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | No |
| Child Door Locks | No |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | No |
| ISOFIX Child Seat Mounts | No |
| Yes |
| Yes |
| 8 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| yes |
Technology
Overview
BMW Z4
BMW i4
| Cruise Control | Yes |
| Remote Engine Start | No |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Apple CarPlay & Android Auto |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | BMW Touchscreen |
| Screen Size | 8.8 inch |
Entertainment Key Specification
Overview
BMW Z4
BMW i4
| Infotainment Screen Size | 8.8 inch |
| Infotainment System | BMW iDrive 7 |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Bluetooth | Yes |
| USB Ports | 1 Front |
| Wi-Fi Hotspot | Yes |
| Voice Command | Yes |
| No. of Speakers | 12 |
| Subwoofer | Yes |
| Rear Seat Entertainment | No |
| Navigation System | Yes |
| Over-the-Air Updates | Yes |
| Digital Radio | Yes |
| Instrument Cluster Type | 12.3 inch BMW Live Cockpit Plus |
| Heads-Up Display | Yes |
| Connected Car Features | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 14.9 |
| Android Auto, Apple CarPlay |
| Yes |
| 18 |
Comparison Cars Gallery
Colour Options
All Colors
BMW Z4
BMW i4
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
