BMW iX vs Audi RS e-tron GT Comparisons
BMW iX vs Audi RS e-tron GT Specifications
Key Features
| Overview | BMW iX | Audi RS e-tron GT | |
|---|---|---|---|
| Car Type | Electric , Luxury , SUV | Electric , Luxury , Sedan | |
| Engine(cc)/Battery(Kw) | 71 kW | 93.4 kW | |
| Fuel Type | Electric | Electric | |
| Transmission | Auto | Auto | |
| Power | 598 | ||
| Seating Capacity | 5 | ||
| Boot Capacity | 405 | ||
| Gearbox | Single-Speed | ||
| Mileage | 425 KM | 481 KM |
Engine Capacity
Overview
BMW iX
Audi RS e-tron GT
| 93.4 kWh |
| 598 hp |
| 830 Nm |
| Not applicable |
| Automatic |
| AWD |
| Single-speed |
Body Specifications
Overview
BMW iX
Audi RS e-tron GT
| Charging Time | 7H 25 |
| Battery Capacity7 | 1 kWh |
| Max Power | 321.84bhp |
| Max Torque | 630Nm |
| Seating Capacity | 5 |
| Range | 425 km |
| Boot Space | 500 Litres |
| Body Type | SUV |
| 4990 mm |
| 1964 mm |
| 1414 mm |
| 405 litres |
| Not applicable |
| 125 mm |
| 2900 mm |
| 2345 kg |
| 2890 kg |
| 4 |
| 8 |
| Electric Power Steering |
Suspension
Overview
BMW iX
Audi RS e-tron GT
| Adaptive Air Suspension |
| Multi-link Suspension |
| 830 Nm |
| Not applicable |
| Automatic |
Tires/Wheels
Overview
BMW iX
Audi RS e-tron GT
| 245/45 R20 (Front), 285/40 R20 (Rear) |
| Tubeless, Radial |
| 20 inch / 21 inch |
| Forged Alloy |
Brakes
Overview
BMW iX
Audi RS e-tron GT
| Carbon Ceramic Disc |
| Yes |
| Yes |
| Yes |
| No |
| No |
Interior Key Specifications
Overview
BMW iX
Audi RS e-tron GT
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Compartment | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Digital Odometer | Yes |
| Driving Experience Control Eco | Yes |
| Dual Tone Dashboard | Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Additional Features | Steering column adjustment (Length & Height), 2-spoke design polygonal shape steering wheel, Ambient Interior Lighting extended with mood lights, Frameless Interior mirror with automatic anti-dazzle function, BMW Iconic Sounds, for interior and exterior, controlled by Driving Experience Switch modes: - Personal: Balanced acoustic comfort - Sport: Pronounced load feedback - Efficient: High acoustic comfort, |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 inch |
| Yes |
| Yes |
| Yes |
| Yes |
| 4 |
| Yes |
| Yes |
Exterior Key Specification
Overview
BMW iX
Audi RS e-tron GT
| Adjustable Headlights | Yes | |
| Fog Lights - Front | No | |
| Power Adjustable Exterior Rear View Mirror | Yes | |
| Electric Folding Rear View Mirror | Yes | |
| Headlamp Washers | Yes | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
|
No | |
| Moon Roof | Yes | |
| Outside Rear View Mirror Turn Indicators | Yes | |
| Intergrated Antenna | Yes | |
|
Yes | |
| Roof Rail | Yes | |
| Lighting | LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights | |
| Trunk Opener | Smart | |
| Heated Wing Mirror | Yes | |
| Sun Roof | Yes | |
| Tyre Size | 255/50 R21(FandR) | |
| Tyre Type | Tubeless,Radial | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes | |
| Additional Features | BMW Wallbox with integrated cable management and LED bars to indicate charging status (Max output -11 kW/3-phase), Charging flap - In rear right side panel with LED for charging status, Automatic operation of tailgate, LED headlights:- (Low-beam and high-beam headlights (LED technology) (Licence plate illumination (LED technology) (Automatic beam-throw control) High-beam assistant, Daytime driving lights (LED technology), LED rear lights, Welcome Light Carpet, Follow-me-home function, Comfort access system, incl:- (Keyless access to the vehicle) (Welcome light setting when approaching the vehicle) (Automatic unlocking when approaching the vehicle) (Automatic locking when moving away from the vehicle) Exterior mirrors foldable with automatic anti-dazzle function on driver side, mirror heating, automatic parking function, Intelligence panel in the BMW kidney grille, Thermally insulated windscreen, Power socket (12 V):- (1x in the centre console, front: illuminated, with bimetallic spring) (1x in the luggage compartment: with cover flap), Rain sensor and automatic driving lights, Soft-Close function for side doors, Door handles flush with the door surface, Windscreen wipers with integrated washing nozzles, Rear-view camera with cleaning system integrated into the BMW badge, BMW Headliner anthracite, |
| Yes |
| Yes |
| No |
| No |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| No |
| Yes |
| Yes |
| Yes |
| Automatic |
| Power adjustable, heated, auto folding |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Safety Key Specification
Overview
BMW iX
Audi RS e-tron GT
| Anti-Lock Braking System | Yes | |
| Brake Assist | Yes | |
| Central Locking | Yes | |
| Child Safety Locks | Yes | |
| Anti-Theft Alarm | Yes | |
| No. of Airbags | 8 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
|
Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | |
|
Yes | |
| Tyre Pressure Monitor | Yes | |
| Engine Immobilizer | Yes | |
| Electronic Stability Control | Yes | |
| Advance Safety Features | Airbags: ( Airbags for driver and front passenger, Side airbags for driver and front passenger, Head airbags for 1st and 2nd seat row), Anti-Lock Braking System (ABS) with Brake Assist and Dynamic Braking lights, Crash Sensor, Dynamic Stability Control (DSC) with extended contents such as: ( Cornering Brake Control (CBC), Automatic Stability Control (ASC), Dynamic Traction Control (DTC)), ISOFIX child seat mounting for outer rear seats, Three-point seat belts for all seats, belt latch tensioner & belt force limiter(stopper), Tyre Pressure Monitor System, Warning triangle with first-aid kit, Emergency Spare Wheel, Driving Assistant including: ( Lane Departure Warning, Lane Change Warning with Active Return, Blind Spot Detection, Front Collision Warning), Acoustic protection for pedestrians, Servotronic Steering Assist, Park Distance Control (PDC), front and rear, Keyless Start, Reversing Assistant, Parking Assistant Plus, BMW Head-Up Display. | |
| Rear Camera | Without Guidedlines | |
| Anti-Theft Device | Yes | |
| Speed Alert | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| Knee Airbags | Driver and Passenger | |
| ISOFIX Child Seat Mounts | Yes | |
| Head-Up Display | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 8 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
BMW iX
Audi RS e-tron GT
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Touchscreen |
| 10.1 inch |
Entertainment Key Specification
Overview
BMW iX
Audi RS e-tron GT
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Wi-Fi Connectivity | No | |
| Touch Screen | Yes | |
| Touch Screen size | 14.9 Inch | |
|
Yes | |
| Internal Storage | Yes | |
| No. of Speakers | 18 | |
| Rear Entertainment System | Yes | |
|
Yes | |
| Additional Features | BMW Virtual Assistant,10.9-inch central display, 10.9-inch front passenger display including Cockpit tile,BMW Live Cockpit Professional, |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Android Auto,Apple CarPlay, |
Comparison Cars Gallery
Colour Options
All Colors
BMW iX
Audi RS e-tron GT
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
