BMW 2 Series vs Mahindra XUV.e8 Comparisons
Highlight Specifications
BMW 2 Series
45.30 Lakh - 48.90 Lakh
Mahindra XUV.e8
45 Lakh - 50 Lakh
Add car
BMW 2 Series vs Mahindra XUV.e8 Specifications
Key Features
| Overview | BMW 2 Series | Mahindra XUV.e8 | |
|---|---|---|---|
| Car Type | Luxury , Sedan | Electric , SUV | |
| Engine(cc)/Battery(Kw) | 331PS/630Nm CC | 80 kW | |
| Fuel Type | Diesel,Petrol | Electric | |
| Transmission | Auto | Auto | |
| Power | |||
| Seating Capacity | |||
| Boot Capacity | |||
| Gearbox | |||
| Mileage | 425 KM | 450 KM |
Engine Capacity
Overview
BMW 2 Series
Mahindra XUV.e8
Body Specifications
Overview
BMW 2 Series
Mahindra XUV.e8
| Seating Capacity | 5 |
| Wheel Base | 2651 mm |
| Rear Tread | 1565 mm |
| Kerb Weight | 1570 Kg |
| Rear Headroom | 919 mm |
| Front Headroom | 1017 mm |
| Front Shoulder Room | 1442 mm |
| Rear Shoulder Room | 1430 mm |
| No. of Doors | 4 |
|
Details
|
|
Robust and commanding presence on the road.
|
|
Sleek, aerodynamic lines with modern styling cues.
|
|
High clearance for urban and rough terrain.
|
|
Strong yet lightweight structure for safety and efficiency.
|
|
Balanced proportions for maneuverability and cabin space.
|
Suspension
Overview
BMW 2 Series
Mahindra XUV.e8
Tires/Wheels
Overview
BMW 2 Series
Mahindra XUV.e8
Brakes
Overview
BMW 2 Series
Mahindra XUV.e8
Interior Key Specifications
Overview
BMW 2 Series
Mahindra XUV.e8
| Tachometer | Yes | |
| Electronic Multi-Tripmeter | Yes | |
| Leather Seats | Yes | |
| Fabric Upholstery | No | |
| Leather Steering Wheel | Yes | |
| Leather wrap gear-shift selector | Yes | |
| Glove Compartment | Yes | |
| Digital Clock | Yes | |
|
Yes | |
| Cigarette Lighter | No | |
| Digital Odometer | Yes | |
| Folding Table in The Rear | No | |
| Dual Tone Dashboard | Yes | |
| Additional Features | M leather steering wheel in leather 'Walknappa' in black with black stitching and 'M' badging, Floor mats in 'M' specific design, Vehicle key with insert in Black High-Gloss and M lettering, Contrasting seams on the Dashboard, Automatic air conditioning with 2 zone control includes Automatic Air Recirculation (AAR), a fogging and solar sensor, Air-vents for rear seat occupants, Micro-activated carbon particulate filter for fresh and recirculated air, Ambient lighting : Atmospheric Lighting in front and rear with six selectable light designs for instrument panel and door trims, Panorama glass roof with automatic sliding / tilting function, Cruise control with braking function, Sport seats for driver and front passenger, Floor mats in velour, Interior mirrors with automatic anti-dazzle function, M leather steering wheel in leather 'Walknappa' in black with black stitching and 'M' badging, Gearshift lever with gear knob in 'Walknappa' leather and 'M' badge, Rear seat with 40:20:40 folding, can be folded individually, Storage compartment package, Fully Digital 10.25” (26.03 cm) Instrument Display, Interior trim finishers 'Illuminated Boston' |
|
Details
|
|
Spacious with ample legroom and headroom.
|
|
Premium soft-touch finishes and quality upholstery.
|
|
Ergonomically designed with adjustable positions.
|
|
Large touchscreen system with Android Auto & Apple CarPlay.
|
|
Advanced HVAC system for comfort in all weather.
|
|
Stylish interior lighting for a premium feel.
|
Exterior Key Specification
Overview
BMW 2 Series
Mahindra XUV.e8
| Adjustable Headlights | Yes | |
| Fog Lights - Front | Yes | |
| Fog Lights - Rear | No | |
| Power Adjustable Exterior Rear View Mirror | Yes | |
| Manually Adjustable Ext. Rear View Mirror | No | |
| Electric Folding Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rear Window Wiper | No | |
| Rear Window Washer | No | |
|
Yes | |
| Alloy Wheels | No | |
| Tinted Glass | No | |
| Rear Spoiler | No | |
| Removable/Convertible Top | No | |
| Roof Carrier | No | |
| Moon Roof | Yes | |
| Side Stepper | No | |
| Outside Rear View Mirror Turn Indicators | Yes | |
| Intergrated Antenna | Yes | |
| Chrome Grille | Yes | |
| Chrome Garnish | Yes | |
| Dual Tone Body Colour | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | No | |
| Halogen Headlamps | No | |
| Cornering Headlamps | Yes | |
| Cornering Foglamps | Yes | |
| Roof Rail | No | |
| Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Fog Lights | |
| Trunk Opener | Smart | |
| Heated Wing Mirror | No | |
| Sun Roof | Yes | |
| Tyre Size | 225/40 R18 | |
| Tyre Type | Tubeless,Runflat | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes | |
| Additional Features | M High-gloss Shadowline, M Aerodynamics package with front apron, rear apron and side sill in body colour,with side sill with Dark Shadow insert, BMW kidney grille with exclusively designed vertical slats in satinized Aluminium with grille frame in Chrome High-Gloss, ‘M’ designation on the sides, Door sill finishers with ‘M’ designation, LED headlamps with BMW twin hexagonal design icon lights - LED daytime running lamps, cornering lights, LED tail lights with aerodynamicaly optimized 3D two-part L-Shaped design, Sun protection Glazing Green glass Reduction in solar radiation (light) by approx. 20%, UVA radiation reduced by about a third, UVB load reduced by about 100%, Reduction in infrared radiation (heat) by about 50%, Rain sensor and automatic driving lights, Twin exhaust tailpipe in chrome finish, Incorrect fuelling prevention for diesel cars, LED projection “BMW” from exterior mirror on driver’s side, Welcome lights for outer door handles (front and rear) |
|
Details
|
|
Sharp LED headlights with modern styling.
|
|
LED taillights for better visibility and design.
|
|
Alloy wheels with sporty look.
|
|
Roof rails for additional utility.
|
|
Sculpted side panels and rear spoiler for aerodynamics.
|
|
Flush handles for sleek exterior design.
|
Safety Key Specification
Overview
BMW 2 Series
Mahindra XUV.e8
| Anti-Lock Braking System | Yes | |
| Brake Assist | Yes | |
| Central Locking | Yes | |
| Child Safety Locks | Yes | |
| Anti-Theft Alarm | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
|
No | |
| Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Engine Immobilizer | Yes | |
| Electronic Stability Control | Yes | |
| Advance Safety Features | Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) & Electronic Differential Lock Control (EDLC), Curtain airbags for front and rear seat occupants, Follow-me-home function for Headlights, Launch Control, Sporty, rapid gearshift timing in specific combinations of Driving Experience Control and gear selector switch, Expert function for race track operation, Cruise Control with braking function, BMW Driving Experience Control (Modes: ECOPRO, Comfort, Sport) , Engine control and brake interventions during cornering, agility enhancement, & curve neutrality, Servotronic steering assist, Intelligent Automatic Start/Stop function, Brake Energy Regeneration, BMW Efficient Lightweight construction, BMW BluePerformance technology with Adblue injection , Side airbag system (pelvis/thorax) in the front seat backrests, Curtain airbags for front and rear seat occupants, Three-point seat belts at all seats, including pyrotechnic belt tensioners, at front and belt force limiters at front with Acoustic Warning, Crash sensors ensuring - Activation of the airbags, the hazard light system, the interior light, Unlocking of the doors & activation of the interior lighting, Activation of the safety battery terminal clamp, Deactivation of the fuel pump in the event of a crash, Acoustic Warning on exceeding designated speeds, Pedestrian protection with Active Bonnet, Attentive assistance - Analyses the driving behaviour of the driver, Suggests when to take a break in the control | |
| Anti-Theft Device | Yes | |
| Speed Alert | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| Knee Airbags | No | |
| ISOFIX Child Seat Mounts | Yes | |
| Impact Sensing Auto Door Unlock | Yes |
|
Description
|
|
Multiple airbags for driver and passengers.
|
|
Anti-lock braking system with electronic brake distribution.
|
|
Electronic stability and traction control.
|
|
Lane-keeping assist, adaptive cruise control, and emergency braking.
|
|
Sensors for safe parking and maneuvering.
|
|
Reinforced structure for collision protection.
|
Technology
Overview
BMW 2 Series
Mahindra XUV.e8
Entertainment Key Specification
Overview
BMW 2 Series
Mahindra XUV.e8
| Cd Player | No | |
| CD Changer | No | |
| DVD Player | Yes | |
| Radio | Yes | |
| Audio System Remote Control | Yes | |
| Mirror Link | No | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
|
Yes | |
| USB & Auxiliary input | Yes | |
| Bluetooth Connectivity | Yes | |
| Compass | Yes | |
| Touch Screen size | 10.25 | |
| Connectivity | Android Auto, Apple CarPlay | |
| Android Auto | Yes | |
| Apple CarPlay | Yes | |
| Internal Storage | Yes | |
| No. of Speakers | 10 | |
| Rear Entertainment System | No | |
| Subwoofer | No | |
| Additional Features | Hi-Fi loudspeaker system with 10 speakers and total output of 205 watts |
|
Details
|
|
Large touchscreen display with responsive interface.
|
|
Android Auto, Apple CarPlay, Bluetooth, and USB ports.
|
|
Premium sound system for an immersive experience.
|
|
Hands-free control of navigation and music.
|
|
Seamless access to calls, messages, and apps.
|
Comparison Cars Gallery
Colour Options
All Colors
BMW 2 Series
Mahindra XUV.e8
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
