BMW 2 Series vs BMW X1 Comparisons
Highlight Specifications
BMW 2 Series
45.30 Lakh - 48.90 Lakh
BMW X1
50.60 Lakh - 52.20 Lakh
Add car
BMW 2 Series vs BMW X1 Specifications
Key Features
| Overview | BMW 2 Series | BMW X1 | |
|---|---|---|---|
| Car Type | Luxury , Sedan | Compact SUV , Luxury , SUV | |
| Engine(cc)/Battery(Kw) | 331PS/630Nm CC | 1499 CC | |
| Fuel Type | Diesel,Petrol | Diesel,Petrol | |
| Transmission | Auto | Auto | |
| Power | |||
| Seating Capacity | |||
| Boot Capacity | |||
| Gearbox | |||
| Mileage | 425 KM | 16-20 KM |
Engine Capacity
Overview
BMW 2 Series
BMW X1
Body Specifications
Overview
BMW 2 Series
BMW X1
| Seating Capacity | 5 |
| Wheel Base | 2651 mm |
| Rear Tread | 1565 mm |
| Kerb Weight | 1570 Kg |
| Rear Headroom | 919 mm |
| Front Headroom | 1017 mm |
| Front Shoulder Room | 1442 mm |
| Rear Shoulder Room | 1430 mm |
| No. of Doors | 4 |
| 4500 mm |
| 1845 mm |
| 1630 mm |
| 2692 mm |
| 183 mm |
| 5 |
| 4 |
| 51 Litres |
| 5.29 Litres |
| 540 Litres |
| 1590 kg |
| SUV |
Suspension
Overview
BMW 2 Series
BMW X1
Tires/Wheels
Overview
BMW 2 Series
BMW X1
Brakes
Overview
BMW 2 Series
BMW X1
Interior Key Specifications
Overview
BMW 2 Series
BMW X1
| Tachometer | Yes | |
| Electronic Multi-Tripmeter | Yes | |
| Leather Seats | Yes | |
| Fabric Upholstery | No | |
| Leather Steering Wheel | Yes | |
| Leather wrap gear-shift selector | Yes | |
| Glove Compartment | Yes | |
| Digital Clock | Yes | |
|
Yes | |
| Cigarette Lighter | No | |
| Digital Odometer | Yes | |
| Folding Table in The Rear | No | |
| Dual Tone Dashboard | Yes | |
| Additional Features | M leather steering wheel in leather 'Walknappa' in black with black stitching and 'M' badging, Floor mats in 'M' specific design, Vehicle key with insert in Black High-Gloss and M lettering, Contrasting seams on the Dashboard, Automatic air conditioning with 2 zone control includes Automatic Air Recirculation (AAR), a fogging and solar sensor, Air-vents for rear seat occupants, Micro-activated carbon particulate filter for fresh and recirculated air, Ambient lighting : Atmospheric Lighting in front and rear with six selectable light designs for instrument panel and door trims, Panorama glass roof with automatic sliding / tilting function, Cruise control with braking function, Sport seats for driver and front passenger, Floor mats in velour, Interior mirrors with automatic anti-dazzle function, M leather steering wheel in leather 'Walknappa' in black with black stitching and 'M' badging, Gearshift lever with gear knob in 'Walknappa' leather and 'M' badge, Rear seat with 40:20:40 folding, can be folded individually, Storage compartment package, Fully Digital 10.25” (26.03 cm) Instrument Display, Interior trim finishers 'Illuminated Boston' |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Sensatec Perforated Mocha(Optional),Sensatec Perforated Oyster (Optional), Interior trim finishers Aluminium ‘Mesheffect’ with highlight trim finisher in Pearl Chrome, Rear seat backrest with reclining and 40:20:40 folding, M Leather Steering Wheel with Multifunction Buttons, Interior mirror with Automatic Anti-dazzle Function, Floor Mats in velour, Sport seats, Armrest front, sliding with storage compartment, Ambient Lighting: Mood lighting in front and rear, Air-vents for rear seat occupants, Luxury instrument panel, Pearl Chrome touches on the door handles, Panorama Glass Roof with automatic sliding/tilting function |
Exterior Key Specification
Overview
BMW 2 Series
BMW X1
| Adjustable Headlights | Yes | |
| Fog Lights - Front | Yes | |
| Fog Lights - Rear | No | |
| Power Adjustable Exterior Rear View Mirror | Yes | |
| Manually Adjustable Ext. Rear View Mirror | No | |
| Electric Folding Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rear Window Wiper | No | |
| Rear Window Washer | No | |
|
Yes | |
| Alloy Wheels | No | |
| Tinted Glass | No | |
| Rear Spoiler | No | |
| Removable/Convertible Top | No | |
| Roof Carrier | No | |
| Moon Roof | Yes | |
| Side Stepper | No | |
| Outside Rear View Mirror Turn Indicators | Yes | |
| Intergrated Antenna | Yes | |
| Chrome Grille | Yes | |
| Chrome Garnish | Yes | |
| Dual Tone Body Colour | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | No | |
| Halogen Headlamps | No | |
| Cornering Headlamps | Yes | |
| Cornering Foglamps | Yes | |
| Roof Rail | No | |
| Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Fog Lights | |
| Trunk Opener | Smart | |
| Heated Wing Mirror | No | |
| Sun Roof | Yes | |
| Tyre Size | 225/40 R18 | |
| Tyre Type | Tubeless,Runflat | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes | |
| Additional Features | M High-gloss Shadowline, M Aerodynamics package with front apron, rear apron and side sill in body colour,with side sill with Dark Shadow insert, BMW kidney grille with exclusively designed vertical slats in satinized Aluminium with grille frame in Chrome High-Gloss, ‘M’ designation on the sides, Door sill finishers with ‘M’ designation, LED headlamps with BMW twin hexagonal design icon lights - LED daytime running lamps, cornering lights, LED tail lights with aerodynamicaly optimized 3D two-part L-Shaped design, Sun protection Glazing Green glass Reduction in solar radiation (light) by approx. 20%, UVA radiation reduced by about a third, UVB load reduced by about 100%, Reduction in infrared radiation (heat) by about 50%, Rain sensor and automatic driving lights, Twin exhaust tailpipe in chrome finish, Incorrect fuelling prevention for diesel cars, LED projection “BMW” from exterior mirror on driver’s side, Welcome lights for outer door handles (front and rear) |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights,LED Tail lamps |
| Smart |
| Yes |
| Tubeless |
| Yes |
| Yes |
| Yes |
| 18" M light alloy wheels Double-spoke ,Individual roof rails in High-Gloss shadow line, Rain Sensor and automatic driving lights, Exterior mirror electric folding with automatic anti-dazzle, Adaptive LED Headlights(Daytime driving lights and position lights, Cornering light and turn indicators, Automatic headlight range control, High Beam Assistant, Light staging (welcome and goodbye) |
Safety Key Specification
Overview
BMW 2 Series
BMW X1
| Anti-Lock Braking System | Yes | |
| Brake Assist | Yes | |
| Central Locking | Yes | |
| Child Safety Locks | Yes | |
| Anti-Theft Alarm | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
|
No | |
| Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Engine Immobilizer | Yes | |
| Electronic Stability Control | Yes | |
| Advance Safety Features | Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) & Electronic Differential Lock Control (EDLC), Curtain airbags for front and rear seat occupants, Follow-me-home function for Headlights, Launch Control, Sporty, rapid gearshift timing in specific combinations of Driving Experience Control and gear selector switch, Expert function for race track operation, Cruise Control with braking function, BMW Driving Experience Control (Modes: ECOPRO, Comfort, Sport) , Engine control and brake interventions during cornering, agility enhancement, & curve neutrality, Servotronic steering assist, Intelligent Automatic Start/Stop function, Brake Energy Regeneration, BMW Efficient Lightweight construction, BMW BluePerformance technology with Adblue injection , Side airbag system (pelvis/thorax) in the front seat backrests, Curtain airbags for front and rear seat occupants, Three-point seat belts at all seats, including pyrotechnic belt tensioners, at front and belt force limiters at front with Acoustic Warning, Crash sensors ensuring - Activation of the airbags, the hazard light system, the interior light, Unlocking of the doors & activation of the interior lighting, Activation of the safety battery terminal clamp, Deactivation of the fuel pump in the event of a crash, Acoustic Warning on exceeding designated speeds, Pedestrian protection with Active Bonnet, Attentive assistance - Analyses the driving behaviour of the driver, Suggests when to take a break in the control | |
| Anti-Theft Device | Yes | |
| Speed Alert | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| Knee Airbags | No | |
| ISOFIX Child Seat Mounts | Yes | |
| Impact Sensing Auto Door Unlock | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 10 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Electronic vehicle immobiliser and crash sensor, PC iBrake (PostCrash approach control warning with light braking function) , Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) , Cornering Brake Control (CBC), BMW Condition Based Service (Intelligent maintenance system, Anti-lock Braking System (ABS) with Brake Assist, Attentiveness Assistant, Reversing Assist Camera, Lateral Parking Aid, Reversing Assistant, Active Park Distance Control, Park Assis, Evasion Assistant, Manual Speed Limit Assist, Front collison warning with break intervention including at turning and road junction, Lane Departure Warning and active feedback, Electric Parking Brake, Airbags:(Front airbags for driver and front passenger, Side airbags for driver and front passenger, integrated in the door-side seat backrest bolsters, Head airbags integrated into roof edge and A-pillar) |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
BMW 2 Series
BMW X1
Entertainment Key Specification
Overview
BMW 2 Series
BMW X1
| Cd Player | No | |
| CD Changer | No | |
| DVD Player | Yes | |
| Radio | Yes | |
| Audio System Remote Control | Yes | |
| Mirror Link | No | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
|
Yes | |
| USB & Auxiliary input | Yes | |
| Bluetooth Connectivity | Yes | |
| Compass | Yes | |
| Touch Screen size | 10.25 | |
| Connectivity | Android Auto, Apple CarPlay | |
| Android Auto | Yes | |
| Apple CarPlay | Yes | |
| Internal Storage | Yes | |
| No. of Speakers | 10 | |
| Rear Entertainment System | No | |
| Subwoofer | No | |
| Additional Features | Hi-Fi loudspeaker system with 10 speakers and total output of 205 watts |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 10.7 |
| Android Auto, Apple CarPlay |
| Yes |
| Yes |
| 12 |
| BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25” Instrument Display, High-resolution 10.7” Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ‘Harman Kardon’ inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) |
Comparison Cars Gallery
Colour Options
All Colors
BMW 2 Series
BMW X1
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
