Audi Q7 vs BMW M2 Specifications
Key Features
| Overview | Audi Q7 | BMW M2 | |
|---|---|---|---|
| Car Type | Luxury , SUV | Luxury , Sports | |
| Engine(cc)/Battery(Kw) | 2995 CC | 2993 CC | |
| Fuel Type | Petrol | Petrol | |
| Transmission | Auto | Auto | |
| Power | 340 | ||
| Seating Capacity | 7 | ||
| Boot Capacity | 740 | ||
| Gearbox | 8-speed | ||
| Mileage | 11/2 KM | 10.13 KM |
Engine Capacity
Overview
Audi Q7
BMW M2
| Engine / Battery | 2995 cc |
| Power | 340 hp |
| Torque | 500 Nm |
| Cylinder | 6 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Gearbox | 8-speed |
Body Specifications
Overview
Audi Q7
BMW M2
| Length | 5063 mm |
| Width | 1970 mm |
| Height | 1741 mm |
| Boot Space | 740 litres |
| Fuel Tank Capacity | 85 litres |
| Ground Clearance Unladen | 178 mm |
| Wheel Base | 2999 mm |
| Kerb Weight | 2055 kg |
| Gross Weight | 2820 kg |
| No. of Doors | 5 |
| No. of Airbags | 8 |
| Steering Type | Electric Power Steering |
| 4461 mm |
| 1854 mm |
| 1409 mm |
| 390 Litres |
| 4 |
| 2435 mm |
| 1601 mm |
| 1650 kg |
| 2010 kg |
| 2 |
Suspension
Overview
Audi Q7
BMW M2
| Suspension Type - Front | Adaptive Air Suspension |
| Suspension Type - Rear | Multi-link Air Suspension |
| Torque | 500 Nm |
| Cylinder | 6 |
| Transmission | Automatic |
Tires/Wheels
Overview
Audi Q7
BMW M2
| Tyre Size | 255/55 R19 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 19 inch / 20 inch |
| Wheel Material | Alloy |
Brakes
Overview
Audi Q7
BMW M2
| Brake Type | Ventilated Disc |
| Brake ABS System | Yes |
| Disc - Rear | Yes |
| Disc - Front | Yes |
| Drum - Rear | No |
| Drum - Front | No |
Interior Key Specifications
Overview
Audi Q7
BMW M2
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Heated Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 inch |
| Power Windows | Yes |
| Rear Window Defroster | Yes |
| Steering Wheel Controls | Yes |
| Tilt Steering Wheel | Yes |
| Cup Holder Count | 6 |
| Vantiladed Seats | Yes |
| Integrated Garage Door Opener | Yes |
| 3.0 M TwinPower Turbo inline |
| 2993 cc |
| 453.26bhp@6250rpm |
| 550Nm@2650-5870rpm |
| 6 |
| 4 |
| Yes |
| Automatic |
| 6-Speed |
| RWD |
Exterior Key Specification
Overview
Audi Q7
BMW M2
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Projector Headlamps | Yes |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Fog Lights | Yes |
| Antenna | Yes |
| Sunroof | Yes |
| Boot Opening | Automatic |
| Outside Rear View Mirror (ORVM) | Power adjustable, heated, auto folding |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| F: 245/35 R19 |
| Tubeless, Radial |
| Yes |
| Yes |
| Yes |
| Finisher, mirror triangle,Mirror cover panel,Mirror frame,Decorative mouldings, side frame, Decorative mouldings, B-pillar,Window recess cover,M Double Strake bars,High Beam Assistance,Dual Exhaust System (electrically controlled flaps) with tailpipe trim in Chrome,Rain sensor and automatic driving lights,Locking Wheel Bolt,M Specific exterior mirrors, electrically fold-in function and mirror memory for exterior mirrors,aspheric, electrochromic with automatic anti-dazzle function on driver's side, convex with automatic parking function on front passenger's side,Exclusive badging,‘M2’ designation on tailgate, right and door entry sill,‘M2’ designation in strake element of front ornamental grille and Air breather |
Safety Key Specification
Overview
Audi Q7
BMW M2
| Blind-Spot Alert | Yes |
| Collision Warning System | Yes |
| Driver Attention Assist Monitor | Yes |
| Child Seat Anchors | Yes |
| Child Door Locks | Yes |
| Alarm System | Yes |
| Traction Control | Yes |
| Lane Departure Warning | Yes |
| Backup Camera | Yes |
| Brake Assist System | Yes |
| Anti-lock Braking System | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Speed Alert | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 6 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
Technology
Overview
Audi Q7
BMW M2
| Cruise Control | Yes |
| Remote Engine Start | Yes |
| Remote Keyless Entry | Yes |
| Bluetooth Wireless Technology | Yes |
| Smartphone Interface | Yes |
| Internet Access | Yes |
| Push-Button Engine Start | Yes |
| Touch Screen Monitor | Yes |
| Hands Free Phone | Yes |
| Screen Type | Touchscreen |
| Screen Size | 10.1 inch |
Entertainment Key Specification
Overview
Audi Q7
BMW M2
| Radio | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Connectivity | Android Auto,Apple CarPlay |
| Compass | Yes |
| Touch Screen | Yes |
| Wireless Phone Charging | yes |
| USB & Auxiliary input | yes |
| No of Speakers | 19 |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| Yes |
| 12.3 |
| Yes |
| Yes |
| 14 |
| Yes |
| Bluetooth with audio streaming, hands-free and USB connectivity,Harman Kardon Surround Sound System,Fully Digital 12.3” Instrument Display, High-resolution 14.9” Curved Display,BMW Operating System 8.0 with variable configurable widgets,Navigation Function with 3D maps,Touch Functionality,iDrive Controller,Voice Control,Teleservices,Intelligent E-call,Remote Software Upgrade,Intelligent Personal Assistant |
| Front & Rear |
Comparison Cars Gallery
Colour Options
All Colors
Audi Q7
BMW M2
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New
Cars… Ask Us!
